Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026، 02:38:07 | 85 | 23,996,861 17.15% | 140,000,000 | 379.5142 | 3.102562 | 6.00458653 | ||
30/05/2026، 02:38:06 | 107 | 32,274,307 23.06% | 140,000,000 | 343.393112 | 3.074155 | 8.00861951 | ||
30/05/2026، 02:38:04 | 120 | 45,871,539 32.77% | 140,000,000 | 353.740591 | 4.74856 | 11.47806503 | ||
30/05/2026، 02:38:02 | 107 | 31,786,668 22.71% | 140,000,000 | 360.076478 | 3.555236 | 7.89039473 | ||
30/05/2026، 02:38:00 | 84 | 23,310,687 16.66% | 140,000,000 | 365.852132 | 2.751791 | 5.77647333 | ||
30/05/2026، 02:37:59 | 80 | 25,587,038 18.28% | 140,000,000 | 353.876771 | 2.640037 | 6.414621 | ||
30/05/2026، 02:37:57 | 79 | 25,353,300 18.11% | 140,000,000 | 394.600569 | 3.668924 | 6.33550225 | ||
30/05/2026، 02:37:55 | 99 | 27,470,917 19.63% | 140,000,000 | 393.399014 | 3.975253 | 6.83177797 | ||
30/05/2026، 02:37:53 | 186 | 38,521,232 27.52% | 140,000,000 | 389.629037 | 5.337377 | 9.6716132 | ||
30/05/2026، 02:37:52 | 108 | 37,566,619 26.84% | 140,000,000 | 382.281025 | 5.043915 | 9.31709059 | ||
30/05/2026، 02:37:50 | 165 | 45,910,240 32.8% | 140,000,000 | 403.368529 | 7.036953 | 11.48179275 | ||
30/05/2026، 02:37:48 | 91 | 34,742,561 24.82% | 140,000,000 | 381.634492 | 4.48159 | 8.77736919 | ||
30/05/2026، 02:37:46 | 117 | 46,004,489 32.87% | 140,000,000 | 374.844893 | 5.834245 | 11.41030215 | ||
30/05/2026، 02:37:45 | 91 | 31,831,760 22.74% | 140,000,000 | 375.842584 | 3.984452 | 7.97927876 | ||
30/05/2026، 02:37:43 | 92 | 26,355,645 18.83% | 140,000,000 | 436.740784 | 4.930227 | 6.58035726 | ||
30/05/2026، 02:37:41 | 90 | 30,386,656 21.71% | 140,000,000 | 398.923589 | 4.587771 | 7.53418209 | ||
30/05/2026، 02:37:39 | 124 | 41,940,444 29.96% | 140,000,000 | 389.209805 | 5.830976 | 10.49265592 | ||
30/05/2026، 02:37:38 | 92 | 25,689,098 18.35% | 140,000,000 | 408.48562 | 3.99177 | 6.50185682 | ||
30/05/2026، 02:37:36 | 157 | 43,782,200 31.28% | 140,000,000 | 388.701483 | 6.121729 | 10.89647637 | ||
30/05/2026، 02:37:34 | 76 | 28,651,945 20.47% | 140,000,000 | 387.531654 | 4.013033 | 7.09050234 |
