Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/06/2026، 07:45:48 | 124 | 56,012,220 40.01% | 140,000,000 | 450.870796 | 11.022914 | 14.23136009 | ||
02/06/2026، 07:45:46 | 150 | 43,820,302 31.31% | 140,000,000 | 520.434556 | 11.857799 | 10.94779952 | ||
02/06/2026، 07:45:44 | 147 | 51,202,336 36.58% | 140,000,000 | 514.288471 | 13.444524 | 12.88824617 | ||
02/06/2026، 07:45:42 | 159 | 51,130,279 36.53% | 140,000,000 | 465.354342 | 10.826688 | 12.96700908 | ||
02/06/2026، 07:45:41 | 186 | 108,767,373 77.7% | 140,000,000 | 481.862719 | 24.874022 | 27.53691993 | ||
02/06/2026، 07:45:39 | 150 | 58,280,003 41.63% | 140,000,000 | 472.000222 | 12.659236 | 14.84893754 | ||
02/06/2026، 07:45:37 | 186 | 56,440,000 40.32% | 140,000,000 | 484.200783 | 13.31761 | 14.01068192 | ||
02/06/2026، 07:45:35 | 158 | 51,403,245 36.72% | 140,000,000 | 570.393392 | 16.464204 | 12.85586687 | ||
02/06/2026، 07:45:34 | 164 | 54,290,325 38.78% | 140,000,000 | 476.212776 | 12.180536 | 13.67320966 | ||
02/06/2026، 07:45:32 | 177 | 65,844,130 47.04% | 140,000,000 | 463.866261 | 13.874336 | 16.66853394 | ||
02/06/2026، 07:45:30 | 148 | 58,166,146 41.55% | 140,000,000 | 503.319216 | 14.457181 | 14.81895762 | ||
02/06/2026، 07:45:28 | 153 | 52,157,975 37.26% | 140,000,000 | 498.377039 | 13.007159 | 12.98717718 | ||
02/06/2026، 07:45:27 | 138 | 49,572,111 35.41% | 140,000,000 | 502.022621 | 12.446968 | 12.43935267 | ||
02/06/2026، 07:45:25 | 165 | 62,778,294 44.85% | 140,000,000 | 522.311336 | 16.947609 | 15.84220471 | ||
02/06/2026، 07:45:23 | 182 | 66,421,503 47.45% | 140,000,000 | 532.105471 | 18.496851 | 16.84639327 | ||
02/06/2026، 07:45:21 | 154 | 59,511,264 42.51% | 140,000,000 | 522.128358 | 15.885563 | 15.1869552 | ||
02/06/2026، 07:45:20 | 154 | 50,443,910 36.04% | 140,000,000 | 552.787078 | 15.287698 | 12.59704324 | ||
02/06/2026، 07:45:18 | 115 | 31,661,851 22.62% | 140,000,000 | 600.723306 | 11.028772 | 7.99123903 | ||
02/06/2026، 07:45:16 | 138 | 66,446,091 47.47% | 140,000,000 | 529.669013 | 18.339089 | 16.85534597 | ||
02/06/2026، 07:45:14 | 134 | 45,367,823 32.41% | 140,000,000 | 557.744831 | 13.697844 | 11.60582404 |
