Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/06/2026، 02:04:23 | 109 | 38,000,613 27.15% | 140,000,000 | 399.123972 | 5.602443 | 9.56451209 | ||
03/06/2026، 02:04:21 | 113 | 38,120,442 27.23% | 140,000,000 | 393.82656 | 5.538853 | 9.4739886 | ||
03/06/2026، 02:04:20 | 145 | 59,812,415 42.73% | 140,000,000 | 399.376197 | 8.931547 | 14.95610785 | ||
03/06/2026، 02:04:18 | 126 | 45,997,665 32.86% | 140,000,000 | 395.391809 | 6.589213 | 11.59788677 | ||
03/06/2026، 02:04:16 | 174 | 70,430,695 50.31% | 140,000,000 | 396.821123 | 10.111533 | 17.83685378 | ||
03/06/2026، 02:04:14 | 188 | 54,688,964 39.07% | 140,000,000 | 420.836858 | 9.068627 | 13.94650477 | ||
03/06/2026، 02:04:13 | 129 | 49,244,111 35.18% | 140,000,000 | 392.986207 | 6.695885 | 12.65637103 | ||
03/06/2026، 02:04:11 | 160 | 62,527,228 44.67% | 140,000,000 | 443.777709 | 11.58648 | 16.1617096 | ||
03/06/2026، 02:04:09 | 116 | 47,306,551 33.8% | 140,000,000 | 390.565748 | 6.149135 | 12.3271834 | ||
03/06/2026، 02:04:07 | 128 | 52,657,879 37.62% | 140,000,000 | 383.149258 | 6.354269 | 13.82155732 | ||
03/06/2026، 02:04:06 | 241 | 108,971,572 77.84% | 140,000,000 | 390.953325 | 14.050058 | 28.55273982 | ||
03/06/2026، 02:04:04 | 264 | 105,831,586 75.6% | 140,000,000 | 384.955475 | 14.330924 | 26.40952423 | ||
03/06/2026، 02:04:02 | 86 | 25,378,343 18.13% | 140,000,000 | 402.129859 | 3.892967 | 6.31242216 | ||
03/06/2026، 02:04:00 | 109 | 34,952,615 24.97% | 140,000,000 | 387.046954 | 4.746167 | 8.78213584 | ||
03/06/2026، 02:03:59 | 123 | 38,202,966 27.29% | 140,000,000 | 404.822075 | 5.9879 | 9.47750323 | ||
03/06/2026، 02:03:57 | 131 | 42,625,891 30.45% | 140,000,000 | 381.553016 | 5.595088 | 10.66894917 | ||
03/06/2026، 02:03:55 | 96 | 29,714,567 21.23% | 140,000,000 | 386.828861 | 3.975248 | 7.51920324 | ||
03/06/2026، 02:03:53 | 120 | 39,946,930 28.54% | 140,000,000 | 406.924826 | 6.28744 | 9.96795685 | ||
03/06/2026، 02:03:52 | 125 | 51,551,249 36.83% | 140,000,000 | 400.134764 | 7.667889 | 12.95955741 | ||
03/06/2026، 02:03:50 | 93 | 32,147,001 22.97% | 140,000,000 | 389.95195 | 4.520771 | 8.01501431 |
