Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 21 | < $0.01 | $96,548.55 | $2,184,443.01 | $173,354.77 | 02/10/2024، 00:34:12 | |||
| 22 | $0.02 | $6,417.01 | $2,513,042.15 | $170,446.81 | 11/08/2022، 00:13:36 | |||
| 23 | $0.93 | $271,401.61 | $26,952,021.65 | $124,571.06 | 11/06/2021، 22:25:09 | |||
| 24 | < $0.01 | $423.99 | $1,372,348.17 | $122,061.99 | 23/08/2024، 00:24:21 | |||
| 25 | $0.5 | $821.57 | $1,273,090.19 | $107,878.36 | 03/04/2020، 18:27:42 | |||
| 26 | < $0.01 | $532.74 | $329,408.07 | $107,261.43 | 26/03/2021، 05:59:30 | |||
| 27 | < $0.01 | $2.73 | $310,727.02 | $104,558.75 | 16/08/2024، 08:20:54 | |||
| 28 | < $0.01 | $16.81 | $765,166.65 | $81,416.87 | 21/10/2024، 14:33:09 | |||
| 29 | < $0.01 | $4,676.68 | $857,396.13 | $76,483.59 | 24/03/2026، 00:32:09 | |||
| 30 | $0.33 | $58,765.89 | $2,420,991.21 | $74,389.54 | 29/03/2024، 19:03:54 | |||
| 31 | < $0.01 | $48.69 | $656,354.29 | $67,853.88 | 15/11/2024، 21:00:21 | |||
| 32 | $0.02 | $78,899.12 | $1,999,247,762.74 | $67,189.86 | 08/01/2026، 11:29:27 | |||
| 33 | < $0.01 | $2,801.11 | $515,352.99 | $65,430.95 | 19/08/2024، 04:47:27 | |||
| 34 | < $0.01 | $195.34 | $169,954.44 | $62,865.95 | 17/08/2024، 23:03:39 | |||
| 35 | < $0.01 | $14.46 | $8,167,636.09 | $58,000.45 | 15/09/2020، 23:42:18 | |||
| 36 | < $0.01 | $1,960.87 | $98,605.99 | $56,858.21 | 17/08/2024، 08:16:54 | |||
| 37 | $0.05 | $25.06 | $1,782,323.35 | $52,262.26 | 02/10/2021، 18:43:03 | |||
| 38 | < $0.01 | $117.88 | $109,821.98 | $49,917.84 | 19/03/2025، 01:19:06 | |||
| 39 | < $0.01 | $40.81 | $236,310.86 | $43,065.53 | 16/04/2022، 06:33:27 | |||
| 40 | < $0.01 | $143.13 | $463,949.03 | $37,526.48 | 29/09/2021، 02:01:18 |



