Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026, 00.08.31 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 00.08.28 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
26/05/2026, 00.08.25 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 00.08.22 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
26/05/2026, 00.08.19 | 2 | 923 | 55.658 0,14% | < 0,000001 | ||
26/05/2026, 00.08.16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
26/05/2026, 00.08.13 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
26/05/2026, 00.08.10 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
26/05/2026, 00.08.07 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 00.08.04 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
26/05/2026, 00.08.01 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
26/05/2026, 00.07.58 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 00.07.55 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 00.07.52 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
26/05/2026, 00.07.49 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
26/05/2026, 00.07.46 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
26/05/2026, 00.07.43 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 00.07.40 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 00.07.37 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 00.07.34 | 0 | 612 | 0 | < 0,000001 |
