Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 22.16.19 | 1 | 1.979 | 135.099 0,34% | < 0,000001 | ||
28/05/2026, 22.16.16 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 22.16.13 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 22.16.10 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
28/05/2026, 22.16.07 | 1 | 1.158 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 22.16.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 22.16.01 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 22.15.58 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 22.15.55 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 22.15.52 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
28/05/2026, 22.15.49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 22.15.46 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
28/05/2026, 22.15.43 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 22.15.40 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 22.15.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 22.15.34 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 22.15.31 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
28/05/2026, 22.15.28 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 22.15.25 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 22.15.22 | 1 | 737 | 21.000 0,06% | < 0,000001 |
