Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 03.49.46 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
29/05/2026, 03.49.43 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 03.49.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 03.49.37 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
29/05/2026, 03.49.34 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
29/05/2026, 03.49.31 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
29/05/2026, 03.49.28 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 03.49.25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 03.49.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 03.49.19 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 03.49.16 | 3 | 1.047 | 98.390 0,25% | < 0,000001 | ||
29/05/2026, 03.49.13 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
29/05/2026, 03.49.10 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 03.49.07 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
29/05/2026, 03.49.04 | 2 | 989 | 69.328 0,18% | < 0,000001 | ||
29/05/2026, 03.49.01 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
29/05/2026, 03.48.58 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 03.48.55 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
29/05/2026, 03.48.52 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 03.48.49 | 2 | 925 | 77.378 0,2% | < 0,000001 |
