Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 22.49.25 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
29/05/2026, 22.49.22 | 3 | 1.175 | 147.462 0,37% | < 0,000001 | ||
29/05/2026, 22.49.19 | 2 | 989 | 91.036 0,23% | < 0,000001 | ||
29/05/2026, 22.49.16 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 22.49.13 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 22.49.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 22.49.07 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 22.49.04 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
29/05/2026, 22.49.01 | 3 | 1.110 | 133.816 0,34% | < 0,000001 | ||
29/05/2026, 22.48.58 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 22.48.55 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 22.48.52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 22.48.49 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 22.48.46 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 22.48.43 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
29/05/2026, 22.48.40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 22.48.37 | 3 | 1.111 | 133.804 0,34% | < 0,000001 | ||
29/05/2026, 22.48.34 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 22.48.31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 22.48.28 | 1 | 801 | 56.390 0,15% | < 0,000001 |
