Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 01.55.37 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 01.55.34 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 01.55.31 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 01.55.28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 01.55.25 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
29/05/2026, 01.55.22 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 01.55.19 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 01.55.16 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
29/05/2026, 01.55.13 | 2 | 1.229 | 75.918 0,19% | < 0,000001 | ||
29/05/2026, 01.55.10 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
29/05/2026, 01.55.07 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 01.55.04 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 01.55.01 | 3 | 1.111 | 133.840 0,34% | < 0,000001 | ||
29/05/2026, 01.54.58 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 01.54.55 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
29/05/2026, 01.54.52 | 3 | 1.175 | 104.010 0,27% | < 0,000001 | ||
29/05/2026, 01.54.49 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 01.54.46 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 01.54.43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 01.54.40 | 1 | 801 | 34.670 0,09% | < 0,000001 |
