Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/05/2026, 18.18.40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 18.18.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 18.18.34 | 3 | 2.287 | 238.536 0,6% | < 0,000001 | ||
31/05/2026, 18.18.31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 18.18.28 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 18.18.25 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 18.18.22 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
31/05/2026, 18.18.19 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 18.18.16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 18.18.13 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 18.18.10 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 18.18.07 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
31/05/2026, 18.18.04 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 18.18.01 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 18.17.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
31/05/2026, 18.17.55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
31/05/2026, 18.17.52 | 2 | 925 | 77.366 0,2% | < 0,000001 | ||
31/05/2026, 18.17.49 | 0 | 612 | 0 | < 0,000001 | ||
31/05/2026, 18.17.46 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
31/05/2026, 18.17.43 | 1 | 737 | 21.000 0,06% | < 0,000001 |
