Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 00.14.01 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 00.13.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/06/2026, 00.13.55 | 3 | 2.527 | 189.867 0,48% | < 0,000001 | ||
02/06/2026, 00.13.52 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 00.13.49 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 00.13.46 | 1 | 1.915 | 125.720 0,32% | < 0,000001 | ||
02/06/2026, 00.13.43 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 00.13.40 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
02/06/2026, 00.13.37 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
02/06/2026, 00.13.34 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 00.13.31 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
02/06/2026, 00.13.28 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 00.13.25 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 00.13.22 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 00.13.19 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 00.13.16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02/06/2026, 00.13.13 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/06/2026, 00.13.10 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
02/06/2026, 00.13.07 | 3 | 1.175 | 147.474 0,37% | < 0,000001 | ||
02/06/2026, 00.13.04 | 0 | 612 | 0 | < 0,000001 |
