Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 02.49.02 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 02.48.59 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 02.48.56 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 02.48.53 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 02.48.50 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 02.48.47 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 02.48.44 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
09/06/2026, 02.48.41 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 02.48.38 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 02.48.35 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
09/06/2026, 02.48.32 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 02.48.29 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 02.48.26 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
09/06/2026, 02.48.23 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 02.48.20 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 02.48.17 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 02.48.14 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 02.48.11 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
09/06/2026, 02.48.08 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
09/06/2026, 02.48.05 | 0 | 612 | 0 | < 0,000001 |
