Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 20.09.46 | 1 | 728 | 41.627 0,01% | 281.474.976.710.655 | 1,230416 | 0,000035 | ||
29/05/2026, 20.09.44 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02543 | 0,000028 | ||
29/05/2026, 20.09.41 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,008522 | 0,000014 | ||
29/05/2026, 20.09.35 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 20.09.22 | 1 | 740 | 99.336 0,01% | 281.474.976.710.655 | 1,028044 | 0,000071 | ||
29/05/2026, 20.09.20 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 20.09.15 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,008522 | 0,000055 | ||
29/05/2026, 20.09.05 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 20.09.00 | 1 | 730 | 119.120 0,01% | 281.474.976.710.655 | 1,230508 | 0,000102 | ||
29/05/2026, 20.08.45 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 20.08.38 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,008522 | 0,000014 | ||
29/05/2026, 20.08.29 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 20.08.22 | 1 | 727 | 41.627 0,01% | 281.474.976.710.655 | 1,230716 | 0,000035 | ||
29/05/2026, 20.08.21 | 2 | 1.152 | 159.403 0,01% | 281.474.976.710.655 | 1,027445 | 0,000114 | ||
29/05/2026, 20.08.18 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,025469 | 0,000041 | ||
29/05/2026, 20.08.15 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 20.08.10 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,008522 | 0,000055 | ||
29/05/2026, 20.07.57 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 20.07.43 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025211 | 0,000028 | ||
29/05/2026, 20.07.41 | 2 | 3.551 | 5.353.398 0,01% | 281.474.976.710.655 | 1,010141 | 0,003785 |
