Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026, 06.47.47 | 56 | 12.556.287 31,4% | 40.000.000 | |
02/06/2026, 06.47.45 | 39 | 11.981.760 29,96% | 40.000.000 | |
02/06/2026, 06.47.43 | 48 | 16.482.679 41,21% | 40.000.000 | |
02/06/2026, 06.47.41 | 61 | 9.921.299 24,81% | 40.000.000 | |
02/06/2026, 06.47.39 | 35 | 11.321.144 28,31% | 40.000.000 | |
02/06/2026, 06.47.37 | 48 | 19.609.975 49,03% | 40.000.000 | |
02/06/2026, 06.47.35 | 40 | 10.570.825 26,43% | 40.000.000 | |
02/06/2026, 06.47.33 | 64 | 11.686.582 29,22% | 40.000.000 | |
02/06/2026, 06.47.31 | 43 | 10.376.830 25,95% | 40.000.000 | |
02/06/2026, 06.47.29 | 59 | 12.499.485 31,25% | 40.000.000 | |
02/06/2026, 06.47.27 | 32 | 6.596.752 16,5% | 40.000.000 | |
02/06/2026, 06.47.25 | 32 | 8.598.121 21,5% | 40.000.000 | |
02/06/2026, 06.47.23 | 29 | 4.849.232 12,13% | 40.000.000 | |
02/06/2026, 06.47.21 | 38 | 13.302.804 33,26% | 40.000.000 | |
02/06/2026, 06.47.19 | 34 | 8.160.005 20,41% | 40.000.000 | |
02/06/2026, 06.47.17 | 35 | 7.138.318 17,85% | 40.000.000 | |
02/06/2026, 06.47.15 | 30 | 9.069.196 22,68% | 40.000.000 | |
02/06/2026, 06.47.13 | 53 | 22.956.942 57,4% | 40.000.000 | |
02/06/2026, 06.47.11 | 35 | 7.885.471 19,72% | 40.000.000 | |
02/06/2026, 06.47.09 | 35 | 7.520.911 18,81% | 40.000.000 |
