Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 15.51.11 | 33 | 7.469.658 18,68% | 40.000.000 | |
01/06/2026, 15.51.09 | 33 | 7.787.718 19,47% | 40.000.000 | |
01/06/2026, 15.51.07 | 32 | 8.446.098 21,12% | 40.000.000 | |
01/06/2026, 15.51.05 | 28 | 8.192.576 20,49% | 40.000.000 | |
01/06/2026, 15.51.03 | 40 | 11.031.410 27,58% | 40.000.000 | |
01/06/2026, 15.51.01 | 34 | 8.516.162 21,3% | 40.000.000 | |
01/06/2026, 15.50.59 | 36 | 9.578.014 23,95% | 40.000.000 | |
01/06/2026, 15.50.57 | 50 | 14.765.710 36,92% | 40.000.000 | |
01/06/2026, 15.50.55 | 80 | 23.310.394 58,28% | 40.000.000 | |
01/06/2026, 15.50.53 | 88 | 17.641.310 44,11% | 40.000.000 | |
01/06/2026, 15.50.51 | 54 | 7.112.008 17,79% | 40.000.000 | |
01/06/2026, 15.50.49 | 46 | 13.713.726 34,29% | 40.000.000 | |
01/06/2026, 15.50.47 | 45 | 10.964.049 27,42% | 40.000.000 | |
01/06/2026, 15.50.45 | 33 | 7.384.620 18,47% | 40.000.000 | |
01/06/2026, 15.50.43 | 46 | 12.978.404 32,45% | 40.000.000 | |
01/06/2026, 15.50.41 | 74 | 16.583.332 41,46% | 40.000.000 | |
01/06/2026, 15.50.39 | 65 | 12.698.019 31,75% | 40.000.000 | |
01/06/2026, 15.50.37 | 32 | 7.433.537 18,59% | 40.000.000 | |
01/06/2026, 15.50.35 | 51 | 8.240.640 20,61% | 40.000.000 | |
01/06/2026, 15.50.33 | 50 | 12.144.241 30,37% | 40.000.000 |
