Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 04.35.57 | 62 | 11.511.174 28,78% | 40.000.000 | |
05/06/2026, 04.35.55 | 63 | 7.868.855 19,68% | 40.000.000 | |
05/06/2026, 04.35.53 | 57 | 9.573.123 23,94% | 40.000.000 | |
05/06/2026, 04.35.51 | 56 | 8.264.173 20,67% | 40.000.000 | |
05/06/2026, 04.35.49 | 74 | 12.532.036 31,34% | 40.000.000 | |
05/06/2026, 04.35.47 | 65 | 9.438.028 23,6% | 40.000.000 | |
05/06/2026, 04.35.45 | 60 | 10.179.346 25,45% | 40.000.000 | |
05/06/2026, 04.35.43 | 66 | 13.877.976 34,7% | 40.000.000 | |
05/06/2026, 04.35.41 | 115 | 21.555.379 53,89% | 40.000.000 | |
05/06/2026, 04.35.39 | 73 | 12.490.580 31,23% | 40.000.000 | |
05/06/2026, 04.35.37 | 85 | 12.608.297 31,53% | 40.000.000 | |
05/06/2026, 04.35.35 | 62 | 9.324.359 23,32% | 40.000.000 | |
05/06/2026, 04.35.33 | 56 | 9.803.803 24,51% | 40.000.000 | |
05/06/2026, 04.35.31 | 59 | 10.233.381 25,59% | 40.000.000 | |
05/06/2026, 04.35.29 | 59 | 8.754.331 21,89% | 40.000.000 | |
05/06/2026, 04.35.27 | 56 | 6.553.404 16,39% | 40.000.000 | |
05/06/2026, 04.35.25 | 56 | 7.687.898 19,22% | 40.000.000 | |
05/06/2026, 04.35.23 | 59 | 7.464.497 18,67% | 40.000.000 | |
05/06/2026, 04.35.21 | 62 | 10.807.141 27,02% | 40.000.000 | |
05/06/2026, 04.35.19 | 60 | 9.932.210 24,84% | 40.000.000 |
