Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/06/2026, 23.02.35 | 40 | 8.509.043 21,28% | 40.000.000 | |
04/06/2026, 23.02.33 | 39 | 6.257.613 15,65% | 40.000.000 | |
04/06/2026, 23.02.31 | 45 | 10.470.248 26,18% | 40.000.000 | |
04/06/2026, 23.02.29 | 51 | 12.661.360 31,66% | 40.000.000 | |
04/06/2026, 23.02.27 | 45 | 7.791.497 19,48% | 40.000.000 | |
04/06/2026, 23.02.25 | 76 | 14.290.149 35,73% | 40.000.000 | |
04/06/2026, 23.02.23 | 43 | 6.500.938 16,26% | 40.000.000 | |
04/06/2026, 23.02.21 | 38 | 6.160.135 15,41% | 40.000.000 | |
04/06/2026, 23.02.19 | 47 | 10.174.918 25,44% | 40.000.000 | |
04/06/2026, 23.02.17 | 71 | 17.893.304 44,74% | 40.000.000 | |
04/06/2026, 23.02.15 | 42 | 6.169.731 15,43% | 40.000.000 | |
04/06/2026, 23.02.13 | 59 | 9.772.355 24,44% | 40.000.000 | |
04/06/2026, 23.02.11 | 48 | 8.937.672 22,35% | 40.000.000 | |
04/06/2026, 23.02.09 | 40 | 7.775.658 19,44% | 40.000.000 | |
04/06/2026, 23.02.07 | 38 | 7.824.710 19,57% | 40.000.000 | |
04/06/2026, 23.02.05 | 42 | 9.032.970 22,59% | 40.000.000 | |
04/06/2026, 23.02.03 | 42 | 6.866.127 17,17% | 40.000.000 | |
04/06/2026, 23.02.01 | 38 | 7.644.717 19,12% | 40.000.000 | |
04/06/2026, 23.01.59 | 48 | 10.039.023 25,1% | 40.000.000 | |
04/06/2026, 23.01.57 | 47 | 6.008.197 15,03% | 40.000.000 |
