Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 07.31.15 | 93 | 42.304.771 30,22% | 140.000.000 | 413,53111 | 6,923878 | 10,57045996 | ||
04/06/2026, 07.31.13 | 142 | 72.042.456 51,46% | 140.000.000 | 405,489032 | 11,136765 | 18,07566005 | ||
04/06/2026, 07.31.12 | 110 | 28.096.015 20,07% | 140.000.000 | 448,205824 | 5,463972 | 7,12882486 | ||
04/06/2026, 07.31.10 | 140 | 49.731.703 35,53% | 140.000.000 | 437,531518 | 9,40483 | 12,35435725 | ||
04/06/2026, 07.31.09 | 107 | 34.140.380 24,39% | 140.000.000 | 431,130161 | 6,150548 | 8,56839928 | ||
04/06/2026, 07.31.07 | 169 | 66.276.242 47,35% | 140.000.000 | 426,775438 | 11,566797 | 16,71827461 | ||
04/06/2026, 07.31.06 | 120 | 42.613.210 30,44% | 140.000.000 | 430,43329 | 7,763027 | 10,57911625 | ||
04/06/2026, 07.31.04 | 91 | 26.805.535 19,15% | 140.000.000 | 447,811598 | 5,272705 | 6,73112346 | ||
04/06/2026, 07.31.03 | 129 | 39.635.571 28,32% | 140.000.000 | 466,562621 | 8,675725 | 9,81675027 | ||
04/06/2026, 07.31.01 | 104 | 37.634.197 26,89% | 140.000.000 | 477,531914 | 8,559886 | 9,41164322 | ||
04/06/2026, 07.31.00 | 125 | 37.790.113 27% | 140.000.000 | 460,595468 | 7,863716 | 9,54223853 | ||
04/06/2026, 07.30.58 | 91 | 31.385.418 22,42% | 140.000.000 | 495,653444 | 7,546202 | 8,01008794 | ||
04/06/2026, 07.30.57 | 129 | 50.687.156 36,21% | 140.000.000 | 467,373155 | 11,033167 | 12,65664859 | ||
04/06/2026, 07.30.55 | 144 | 49.606.982 35,44% | 140.000.000 | 472,700173 | 10,965983 | 12,48324501 | ||
04/06/2026, 07.30.54 | 116 | 42.591.940 30,43% | 140.000.000 | 449,920335 | 8,349492 | 10,81348791 | ||
04/06/2026, 07.30.52 | 138 | 46.862.991 33,48% | 140.000.000 | 461,904414 | 9,973006 | 11,67321587 | ||
04/06/2026, 07.30.51 | 169 | 71.269.700 50,91% | 140.000.000 | 459,922729 | 14,949829 | 17,82872538 | ||
04/06/2026, 07.30.49 | 157 | 92.740.420 66,25% | 140.000.000 | 449,685315 | 18,484724 | 23,21928099 | ||
04/06/2026, 07.30.48 | 217 | 70.332.016 50,24% | 140.000.000 | 472,074147 | 15,51498 | 17,68694551 | ||
04/06/2026, 07.30.46 | 169 | 60.768.822 43,41% | 140.000.000 | 457,309015 | 12,416859 | 15,37327104 |
