Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 08.47.45 | 112 | 35.056.267 25,05% | 140.000.000 | 473,472176 | 7,653372 | 8,94479446 | ||
04/06/2026, 08.47.43 | 115 | 62.370.042 44,56% | 140.000.000 | 417,374525 | 10,592842 | 15,4388238 | ||
04/06/2026, 08.47.42 | 121 | 33.415.504 23,87% | 140.000.000 | 472,144677 | 7,419355 | 8,35759695 | ||
04/06/2026, 08.47.40 | 120 | 34.494.185 24,64% | 140.000.000 | 459,440629 | 7,306403 | 8,54162668 | ||
04/06/2026, 08.47.39 | 120 | 35.389.689 25,28% | 140.000.000 | 442,744074 | 6,816836 | 8,85173855 | ||
04/06/2026, 08.47.37 | 120 | 39.730.931 28,38% | 140.000.000 | 429,432564 | 7,030987 | 10,03076786 | ||
04/06/2026, 08.47.36 | 146 | 54.811.738 39,16% | 140.000.000 | 429,885275 | 9,628629 | 13,93412994 | ||
04/06/2026, 08.47.34 | 138 | 50.409.447 36,01% | 140.000.000 | 427,357905 | 9,0023 | 12,54057513 | ||
04/06/2026, 08.47.33 | 129 | 44.680.031 31,92% | 140.000.000 | 438,545111 | 8,383661 | 11,21054755 | ||
04/06/2026, 08.47.31 | 140 | 46.680.972 33,35% | 140.000.000 | 418,896358 | 7,745264 | 11,80922427 | ||
04/06/2026, 08.47.30 | 139 | 47.458.951 33,9% | 140.000.000 | 440,418737 | 9,127572 | 11,77423912 | ||
04/06/2026, 08.47.28 | 140 | 37.837.366 27,03% | 140.000.000 | 498,249788 | 9,374353 | 9,47810653 | ||
04/06/2026, 08.47.27 | 164 | 50.326.640 35,95% | 140.000.000 | 495,108753 | 12,213984 | 12,70317556 | ||
04/06/2026, 08.47.25 | 241 | 65.565.191 46,84% | 140.000.000 | 408,037759 | 10,117437 | 16,63563633 | ||
04/06/2026, 08.47.24 | 121 | 36.413.039 26,01% | 140.000.000 | 480,170544 | 8,15389 | 9,33057865 | ||
04/06/2026, 08.47.22 | 106 | 37.866.333 27,05% | 140.000.000 | 484,495226 | 8,549153 | 9,79690392 | ||
04/06/2026, 08.47.21 | 122 | 70.620.168 50,45% | 140.000.000 | 435,865657 | 13,160366 | 17,62053911 | ||
04/06/2026, 08.47.19 | 132 | 43.329.841 30,95% | 140.000.000 | 466,434156 | 9,304161 | 10,90635632 | ||
04/06/2026, 08.47.18 | 120 | 40.833.804 29,17% | 140.000.000 | 451,006912 | 8,043696 | 10,37263169 | ||
04/06/2026, 08.47.16 | 165 | 59.339.129 42,39% | 140.000.000 | 430,672372 | 10,388866 | 15,16685653 |
