Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/06/2026, 05.16.46 | 148 | 67.102.843 47,94% | 140.000.000 | 364,239519 | 7,089297 | 17,35220935 | ||
06/06/2026, 05.16.45 | 165 | 67.365.564 48,12% | 140.000.000 | 430,6734 | 12,173332 | 16,839224 | ||
06/06/2026, 05.16.43 | 121 | 34.496.134 24,65% | 140.000.000 | 422,444923 | 5,861592 | 8,71112378 | ||
06/06/2026, 05.16.42 | 110 | 36.188.687 25,85% | 140.000.000 | 406,598053 | 5,677836 | 9,03641364 | ||
06/06/2026, 05.16.40 | 104 | 34.138.729 24,39% | 140.000.000 | 403,229397 | 5,153516 | 8,61222288 | ||
06/06/2026, 05.16.39 | 109 | 41.366.013 29,55% | 140.000.000 | 441,328075 | 7,976294 | 10,27968846 | ||
06/06/2026, 05.16.37 | 91 | 30.789.460 22% | 140.000.000 | 409,839567 | 4,884504 | 7,73423495 | ||
06/06/2026, 05.16.36 | 96 | 33.745.371 24,11% | 140.000.000 | 401,338223 | 4,978814 | 8,56449285 | ||
06/06/2026, 05.16.34 | 98 | 33.145.406 23,68% | 140.000.000 | 562,646674 | 10,149035 | 8,50011727 | ||
06/06/2026, 05.16.33 | 166 | 59.278.178 42,35% | 140.000.000 | 390,898026 | 8,390844 | 14,78087818 | ||
06/06/2026, 05.16.31 | 79 | 25.901.224 18,51% | 140.000.000 | 425,319213 | 4,581343 | 6,4349444 | ||
06/06/2026, 05.16.30 | 75 | 21.710.662 15,51% | 140.000.000 | 423,885741 | 3,811856 | 5,39098344 | ||
06/06/2026, 05.16.28 | 109 | 36.645.161 26,18% | 140.000.000 | 436,519223 | 6,807049 | 9,18926759 | ||
06/06/2026, 05.16.27 | 102 | 41.906.647 29,94% | 140.000.000 | 409,294044 | 6,548653 | 10,60348788 | ||
06/06/2026, 05.16.25 | 133 | 58.173.473 41,56% | 140.000.000 | 405,618985 | 8,782776 | 14,81348831 | ||
06/06/2026, 05.16.24 | 116 | 43.854.806 31,33% | 140.000.000 | 443,580661 | 8,188563 | 11,26458027 | ||
06/06/2026, 05.16.22 | 113 | 38.593.802 27,57% | 140.000.000 | 427,773593 | 6,501382 | 10,00802715 | ||
06/06/2026, 05.16.21 | 132 | 51.793.976 37% | 140.000.000 | 468,919121 | 10,756448 | 13,53073743 | ||
06/06/2026, 05.16.19 | 220 | 85.704.447 61,22% | 140.000.000 | 404,52034 | 13,308026 | 21,36116603 | ||
06/06/2026, 05.16.18 | 143 | 52.515.047 37,52% | 140.000.000 | 427,653198 | 9,273645 | 13,18458197 |
