Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/06/2026, 02.29.49 | 96 | 25.059.645 17,9% | 140.000.000 | 344,254569 | 2,395659 | 6,23123803 | ||
06/06/2026, 02.29.48 | 86 | 26.107.762 18,65% | 140.000.000 | 540,817389 | 7,652251 | 6,46728053 | ||
06/06/2026, 02.29.46 | 78 | 25.301.869 18,08% | 140.000.000 | 351,299006 | 2,547372 | 6,34114849 | ||
06/06/2026, 02.29.45 | 81 | 25.002.551 17,86% | 140.000.000 | 354,262395 | 2,609935 | 6,24752779 | ||
06/06/2026, 02.29.43 | 88 | 27.372.933 19,56% | 140.000.000 | 351,226132 | 2,696362 | 6,91772685 | ||
06/06/2026, 02.29.42 | 128 | 49.064.979 35,05% | 140.000.000 | 416,05473 | 8,267576 | 12,14613998 | ||
06/06/2026, 02.29.40 | 101 | 31.830.055 22,74% | 140.000.000 | 499,272822 | 7,928266 | 7,96361443 | ||
06/06/2026, 02.29.39 | 80 | 22.143.620 15,82% | 140.000.000 | 398,414317 | 3,286896 | 5,53543899 | ||
06/06/2026, 02.29.37 | 106 | 30.255.127 21,62% | 140.000.000 | 401,301093 | 4,495687 | 7,64572776 | ||
06/06/2026, 02.29.36 | 113 | 37.456.366 26,76% | 140.000.000 | 391,178214 | 5,301069 | 9,35104488 | ||
06/06/2026, 02.29.34 | 129 | 31.067.797 22,2% | 140.000.000 | 394,542939 | 4,55912 | 7,69845932 | ||
06/06/2026, 02.29.33 | 70 | 20.194.320 14,43% | 140.000.000 | 399,046586 | 2,991557 | 5,06691733 | ||
06/06/2026, 02.29.31 | 86 | 36.938.565 26,39% | 140.000.000 | 397,237832 | 5,513836 | 9,1595594 | ||
06/06/2026, 02.29.30 | 66 | 22.840.790 16,32% | 140.000.000 | 381,161808 | 3,050012 | 5,65602429 | ||
06/06/2026, 02.29.28 | 79 | 22.385.868 15,99% | 140.000.000 | 384,567971 | 3,071225 | 5,5376626 | ||
06/06/2026, 02.29.27 | 87 | 30.623.174 21,88% | 140.000.000 | 412,594874 | 4,977351 | 7,65761264 | ||
06/06/2026, 02.29.25 | 107 | 26.008.328 18,58% | 140.000.000 | 408,579053 | 4,146976 | 6,47948163 | ||
06/06/2026, 02.29.24 | 74 | 21.799.592 15,58% | 140.000.000 | 389,65374 | 3,066566 | 5,42772574 | ||
06/06/2026, 02.29.22 | 82 | 23.430.428 16,74% | 140.000.000 | 403,292062 | 3,62606 | 5,82324554 | ||
06/06/2026, 02.29.21 | 81 | 21.092.282 15,07% | 140.000.000 | 429,717811 | 3,756513 | 5,30721546 |
