Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/06/2026, 09.41.12 | 152 | 45.086.015 32,21% | 140.000.000 | 428,002 | 7,941433 | 11,35547082 | ||
02/06/2026, 09.41.11 | 150 | 42.626.069 30,45% | 140.000.000 | 466,181151 | 9,039938 | 10,83153188 | ||
02/06/2026, 09.41.09 | 151 | 44.217.749 31,59% | 140.000.000 | 470,201874 | 9,458099 | 11,33316867 | ||
02/06/2026, 09.41.07 | 154 | 76.764.672 54,84% | 140.000.000 | 430,443383 | 13,300941 | 19,74190337 | ||
02/06/2026, 09.41.05 | 159 | 51.507.002 36,8% | 140.000.000 | 438,438024 | 9,237424 | 13,34520407 | ||
02/06/2026, 09.41.04 | 166 | 77.459.070 55,33% | 140.000.000 | 425,617763 | 13,707788 | 19,26016811 | ||
02/06/2026, 09.41.02 | 154 | 46.341.090 33,11% | 140.000.000 | 481,413097 | 10,690819 | 11,61838837 | ||
02/06/2026, 09.41.00 | 140 | 39.592.967 28,29% | 140.000.000 | 8.223,499641 | 315,572906 | 10,01984358 | ||
02/06/2026, 09.40.58 | 145 | 44.272.002 31,63% | 140.000.000 | 459,984839 | 9,06367 | 11,30077921 | ||
02/06/2026, 09.40.57 | 124 | 36.109.570 25,8% | 140.000.000 | 472,039733 | 7,736038 | 9,30911364 | ||
02/06/2026, 09.40.55 | 189 | 72.309.383 51,65% | 140.000.000 | 457,543966 | 15,128729 | 17,95599291 | ||
02/06/2026, 09.40.53 | 193 | 52.779.279 37,7% | 140.000.000 | 491,752214 | 12,752902 | 13,20142463 | ||
02/06/2026, 09.40.51 | 152 | 56.973.059 40,7% | 140.000.000 | 464,028321 | 12,092888 | 14,34422411 | ||
02/06/2026, 09.40.50 | 153 | 54.022.603 38,59% | 140.000.000 | 495,100416 | 13,049189 | 13,697424 | ||
02/06/2026, 09.40.48 | 155 | 57.687.595 41,21% | 140.000.000 | 495,021839 | 13,835318 | 14,72130136 | ||
02/06/2026, 09.40.46 | 141 | 45.952.787 32,83% | 140.000.000 | 500,387664 | 11,169386 | 11,82482133 | ||
02/06/2026, 09.40.44 | 149 | 53.179.687 37,99% | 140.000.000 | 460,293238 | 10,695269 | 13,78298109 | ||
02/06/2026, 09.40.43 | 171 | 57.500.224 41,08% | 140.000.000 | 500,31827 | 13,768789 | 14,99962338 | ||
02/06/2026, 09.40.41 | 139 | 47.561.608 33,98% | 140.000.000 | 483,162607 | 10,47239 | 12,5076002 | ||
02/06/2026, 09.40.39 | 178 | 61.084.986 43,64% | 140.000.000 | 6.219,840559 | 363,779831 | 16,15904211 |
