Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/06/2026, 16.43.25 | 136 | 33.554.112 23,97% | 140.000.000 | 447,620217 | 6,493579 | 8,52591964 | ||
02/06/2026, 16.43.24 | 150 | 47.994.759 34,29% | 140.000.000 | 446,551594 | 9,477048 | 11,95508792 | ||
02/06/2026, 16.43.22 | 171 | 47.117.384 33,66% | 140.000.000 | 446,483512 | 9,2046 | 11,83253459 | ||
02/06/2026, 16.43.20 | 168 | 49.365.661 35,27% | 140.000.000 | 425,553088 | 8,513686 | 12,49402296 | ||
02/06/2026, 16.43.18 | 173 | 52.934.101 37,82% | 140.000.000 | 438,192087 | 9,701181 | 13,49412302 | ||
02/06/2026, 16.43.17 | 159 | 51.418.765 36,73% | 140.000.000 | 430,774498 | 9,332167 | 12,81772523 | ||
02/06/2026, 16.43.15 | 140 | 41.078.821 29,35% | 140.000.000 | 446,448785 | 8,005631 | 10,33395808 | ||
02/06/2026, 16.43.13 | 163 | 52.252.152 37,33% | 140.000.000 | 440,688616 | 9,785578 | 13,24134958 | ||
02/06/2026, 16.43.11 | 151 | 48.825.195 34,88% | 140.000.000 | 444,528656 | 9,582246 | 12,12195172 | ||
02/06/2026, 16.43.10 | 161 | 47.867.733 34,2% | 140.000.000 | 430,155285 | 8,610561 | 11,97999671 | ||
02/06/2026, 16.43.08 | 146 | 50.064.838 35,77% | 140.000.000 | 437,158947 | 9,259919 | 12,62637244 | ||
02/06/2026, 16.43.06 | 180 | 51.783.966 36,99% | 140.000.000 | 448,625122 | 10,074702 | 13,15688541 | ||
02/06/2026, 16.43.04 | 168 | 49.370.842 35,27% | 140.000.000 | 437,80104 | 9,330145 | 12,28446094 | ||
02/06/2026, 16.43.03 | 171 | 54.861.162 39,19% | 140.000.000 | 425,837606 | 9,616843 | 13,74510212 | ||
02/06/2026, 16.43.01 | 197 | 48.466.740 34,62% | 140.000.000 | 436,109522 | 8,897121 | 12,23968507 | ||
02/06/2026, 16.42.59 | 136 | 36.272.398 25,91% | 140.000.000 | 458,154804 | 7,561141 | 9,0572316 | ||
02/06/2026, 16.42.57 | 139 | 60.860.305 43,48% | 140.000.000 | 409,284412 | 9,621808 | 15,2873656 | ||
02/06/2026, 16.42.56 | 149 | 42.933.476 30,67% | 140.000.000 | 441,250003 | 8,064508 | 10,87988759 | ||
02/06/2026, 16.42.54 | 162 | 84.967.552 60,7% | 140.000.000 | 405,329546 | 12,863169 | 21,57668953 | ||
02/06/2026, 16.42.52 | 146 | 37.232.600 26,6% | 140.000.000 | 459,942784 | 7,577505 | 9,54736064 |
