Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/06/2026, 19.47.23 | 6 | 227.802 1,14% | 20.000.000 | 0,00000672 | ||
03/06/2026, 19.47.22 | 1 | 37.989 0,19% | 20.000.000 | 0,00000115 | ||
03/06/2026, 19.47.22 | 1 | 37.977 0,19% | 20.000.000 | 0,00000112 | ||
03/06/2026, 19.47.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00000082 | ||
03/06/2026, 19.47.16 | 1 | 45.132 0,23% | 20.000.000 | 0,00000158 | ||
03/06/2026, 19.47.14 | 1 | 260.122 1,31% | 20.000.000 | 0,00000277 | ||
03/06/2026, 19.47.14 | 1 | 486.291 2,44% | 20.000.000 | 0,00000217 | ||
03/06/2026, 19.47.13 | 1 | 423.304 2,12% | 20.000.000 | 0,00000241 | ||
03/06/2026, 19.47.01 | 1 | 192.358 0,97% | 20.000.000 | 0,00000175 | ||
03/06/2026, 19.46.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000125 | ||
03/06/2026, 19.46.38 | 1 | 542.074 2,72% | 20.000.000 | 0,00000327 | ||
03/06/2026, 19.46.24 | 1 | 381.780 1,91% | 20.000.000 | 0,00000267 | ||
03/06/2026, 19.46.22 | 1 | 21.000 0,11% | 20.000.000 | 0,00002195 | ||
03/06/2026, 19.46.21 | 1 | 48.938 0,25% | 20.000.000 | 0,00000118 | ||
03/06/2026, 19.46.15 | 1 | 41.280 0,21% | 20.000.000 | 0,00000117 | ||
03/06/2026, 19.46.10 | 1 | 60.190 0,31% | 20.000.000 | 0,00000106 | ||
03/06/2026, 19.46.01 | 1 | 97.172 0,49% | 20.000.000 | 0,00000263 | ||
03/06/2026, 19.45.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000129 | ||
03/06/2026, 19.45.37 | 1 | 41.280 0,21% | 20.000.000 | 0,00000137 | ||
03/06/2026, 19.45.36 | 1 | 289.825 1,45% | 20.000.000 | 0,00000286 |
