Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 12.18.22 | 1 | 38.480 0,2% | 20.000.000 | 0,00000084 | ||
02/06/2026, 12.18.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
02/06/2026, 12.17.58 | 1 | 41.280 0,21% | 20.000.000 | 0,00000076 | ||
02/06/2026, 12.17.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002157 | ||
02/06/2026, 12.17.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000088 | ||
02/06/2026, 12.17.25 | 1 | 127.858 0,64% | 20.000.000 | 0,00013184 | ||
02/06/2026, 12.17.24 | 4 | 151.920 0,76% | 20.000.000 | 0,00000343 | ||
02/06/2026, 12.17.01 | 5 | 195.060 0,98% | 20.000.000 | 0,00000428 | ||
02/06/2026, 12.16.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
02/06/2026, 12.16.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000073 | ||
02/06/2026, 12.16.31 | 1 | 119.216 0,6% | 20.000.000 | 0,0000031 | ||
02/06/2026, 12.16.31 | 1 | 142.512 0,72% | 20.000.000 | 0,00000109 | ||
02/06/2026, 12.16.28 | 1 | 38.480 0,2% | 20.000.000 | 0,00000078 | ||
02/06/2026, 12.16.22 | 1 | 21.000 0,11% | 20.000.000 | 0,00000055 | ||
02/06/2026, 12.16.18 | 1 | 143.482 0,72% | 20.000.000 | 0,00000116 | ||
02/06/2026, 12.16.16 | 1 | 21.000 0,11% | 20.000.000 | 0,00002159 | ||
02/06/2026, 12.16.15 | 1 | 141.387 0,71% | 20.000.000 | 0,00000103 | ||
02/06/2026, 12.16.15 | 1 | 143.482 0,72% | 20.000.000 | 0,00000115 | ||
02/06/2026, 12.16.11 | 1 | 133.896 0,67% | 20.000.000 | 0,00000097 | ||
02/06/2026, 12.16.10 | 1 | 38.480 0,2% | 20.000.000 | 0,00000085 |
