Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026, 18.04.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.04.44 | 3 | 63.000 0,32% | 20.000.000 | 0,00000308 | ||
28/05/2026, 18.04.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.04.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.04.42 | 4 | 84.000 0,42% | 20.000.000 | 0,0000041 | ||
28/05/2026, 18.04.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.04.41 | 4 | 84.000 0,42% | 20.000.000 | 0,00000411 | ||
28/05/2026, 18.04.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.04.40 | 3 | 63.000 0,32% | 20.000.000 | 0,00000308 | ||
28/05/2026, 18.04.40 | 2 | 42.000 0,21% | 20.000.000 | 0,00000205 | ||
28/05/2026, 18.04.39 | 2 | 42.000 0,21% | 20.000.000 | 0,00000205 | ||
28/05/2026, 18.04.39 | 3 | 63.000 0,32% | 20.000.000 | 0,00000308 | ||
28/05/2026, 18.04.38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.04.38 | 4 | 84.000 0,42% | 20.000.000 | 0,00000411 | ||
28/05/2026, 18.04.37 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.04.37 | 3 | 63.000 0,32% | 20.000.000 | 0,00000308 | ||
28/05/2026, 18.04.36 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
28/05/2026, 18.04.36 | 2 | 42.000 0,21% | 20.000.000 | 0,00000205 | ||
28/05/2026, 18.04.35 | 3 | 63.000 0,32% | 20.000.000 | 0,00000308 | ||
28/05/2026, 18.04.35 | 3 | 63.000 0,32% | 20.000.000 | 0,00000306 |
