Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 03.16.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000122 | ||
31/05/2026, 03.16.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000105 | ||
31/05/2026, 03.15.54 | 1 | 21.000 0,11% | 20.000.000 | 0,00000073 | ||
31/05/2026, 03.15.49 | 1 | 21.000 0,11% | 20.000.000 | 0,00002179 | ||
31/05/2026, 03.15.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00002179 | ||
31/05/2026, 03.15.42 | 1 | 31.153 0,16% | 20.000.000 | 0,00000092 | ||
31/05/2026, 03.15.41 | 1 | 31.165 0,16% | 20.000.000 | 0,00000093 | ||
31/05/2026, 03.15.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000099 | ||
31/05/2026, 03.15.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000402 | ||
31/05/2026, 03.15.26 | 1 | 89.246 0,45% | 20.000.000 | 0,00000304 | ||
31/05/2026, 03.15.21 | 1 | 99.583 0,5% | 20.000.000 | 0,00000249 | ||
31/05/2026, 03.14.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000093 | ||
31/05/2026, 03.14.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000105 | ||
31/05/2026, 03.14.01 | 1 | 150.468 0,76% | 20.000.000 | 0,00000334 | ||
31/05/2026, 03.13.58 | 1 | 41.280 0,21% | 20.000.000 | 0,00000111 | ||
31/05/2026, 03.13.44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000078 | ||
31/05/2026, 03.13.41 | 1 | 90.181 0,46% | 20.000.000 | 0,00000188 | ||
31/05/2026, 03.13.21 | 1 | 41.280 0,21% | 20.000.000 | 0,0000012 | ||
31/05/2026, 03.13.10 | 1 | 41.280 0,21% | 20.000.000 | 0,00000129 | ||
31/05/2026, 03.13.09 | 1 | 90.181 0,46% | 20.000.000 | 0,00000213 |
