Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
07/06/2026, 10:54:08 | 79 | 12.596.516 22,91% | 1,200198 | 0,01511832 | 0,00151183 | ||
07/06/2026, 10:54:07 | 79 | 11.622.870 21,14% | 0,112679 | 0,00130965 | 0,00013096 | ||
07/06/2026, 10:54:07 | 59 | 5.360.837 9,75% | 0,173984 | 0,0009327 | 0,00009327 | ||
07/06/2026, 10:54:06 | 69 | 13.272.893 24,14% | 0,10342 | 0,00137269 | 0,00013726 | ||
07/06/2026, 10:54:06 | 63 | 10.405.260 18,92% | 0,074399 | 0,00077414 | 0,00007741 | ||
07/06/2026, 10:54:06 | 87 | 12.552.272 22,83% | 0,157704 | 0,00197954 | 0,00019795 | ||
07/06/2026, 10:54:05 | 90 | 20.365.660 37,03% | 0,110291 | 0,00224616 | 0,00022461 | ||
07/06/2026, 10:54:05 | 98 | 14.278.352 25,97% | 0,08308 | 0,00118625 | 0,00011862 | ||
07/06/2026, 10:54:04 | 74 | 12.234.298 22,25% | 0,083898 | 0,00102644 | 0,00010264 | ||
07/06/2026, 10:54:04 | 74 | 17.208.636 31,29% | 0,440032 | 0,00757235 | 0,00075723 | ||
07/06/2026, 10:54:03 | 74 | 9.411.553 17,12% | 0,219822 | 0,00206887 | 0,00020688 | ||
07/06/2026, 10:54:03 | 84 | 10.365.817 18,85% | 0,105826 | 0,00109698 | 0,00010969 | ||
07/06/2026, 10:54:02 | 117 | 14.272.706 25,96% | 0,179315 | 0,00255931 | 0,00025593 | ||
07/06/2026, 10:54:02 | 100 | 15.033.613 27,34% | 2,120577 | 0,03187994 | 0,00318799 | ||
07/06/2026, 10:54:02 | 121 | 18.024.390 32,78% | 0,474514 | 0,00855282 | 0,00085528 | ||
07/06/2026, 10:54:01 | 107 | 17.144.537 31,18% | 0,081253 | 0,00139305 | 0,0001393 | ||
07/06/2026, 10:54:01 | 142 | 22.709.441 41,29% | 0,139013 | 0,00315691 | 0,00031569 | ||
07/06/2026, 10:54:00 | 83 | 9.644.651 17,54% | 0,09917 | 0,00095646 | 0,00009564 | ||
07/06/2026, 10:54:00 | 71 | 8.293.161 15,08% | 0,088321 | 0,00073246 | 0,00007324 | ||
07/06/2026, 10:53:59 | 73 | 6.772.495 12,32% | 0,160716 | 0,00108845 | 0,00010884 |
