Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/06/2026, 08:29:51 | 91 | 16.258.624 29,57% | 0,085821 | 0,00139533 | 0,00013953 | ||
08/06/2026, 08:29:50 | 136 | 14.333.349 26,07% | 0,285829 | 0,0040969 | 0,00040969 | ||
08/06/2026, 08:29:50 | 73 | 12.326.270 22,42% | 0,101226 | 0,00124774 | 0,00012477 | ||
08/06/2026, 08:29:49 | 69 | 11.515.227 20,94% | 0,10625 | 0,00122349 | 0,00012234 | ||
08/06/2026, 08:29:49 | 94 | 21.177.463 38,51% | 0,072987 | 0,00154568 | 0,00015456 | ||
08/06/2026, 08:29:48 | 39 | 4.552.447 8,28% | 0,130214 | 0,00059279 | 0,00005927 | ||
08/06/2026, 08:29:48 | 80 | 10.152.237 18,46% | 0,123049 | 0,00124922 | 0,00012492 | ||
08/06/2026, 08:29:47 | 87 | 9.865.977 17,94% | 0,216194 | 0,00213296 | 0,00021329 | ||
08/06/2026, 08:29:47 | 88 | 15.830.721 28,79% | 0,070232 | 0,00111182 | 0,00011118 | ||
08/06/2026, 08:29:46 | 42 | 6.013.497 10,94% | 0,135068 | 0,00081223 | 0,00008122 | ||
08/06/2026, 08:29:46 | 95 | 13.616.385 24,76% | 0,106218 | 0,00144631 | 0,00014463 | ||
08/06/2026, 08:29:46 | 112 | 11.633.567 21,16% | 0,185994 | 0,00216378 | 0,00021637 | ||
08/06/2026, 08:29:45 | 83 | 10.379.175 18,88% | 0,068585 | 0,00071185 | 0,00007118 | ||
08/06/2026, 08:29:45 | 89 | 12.823.177 23,32% | 0,086773 | 0,0011127 | 0,00011127 | ||
08/06/2026, 08:29:44 | 65 | 7.589.102 13,8% | 0,06518 | 0,00049466 | 0,00004946 | ||
08/06/2026, 08:29:44 | 73 | 9.123.362 16,59% | 0,095244 | 0,00086895 | 0,00008689 | ||
08/06/2026, 08:29:43 | 72 | 7.840.630 14,26% | 0,214853 | 0,00168459 | 0,00016845 | ||
08/06/2026, 08:29:43 | 83 | 10.660.249 19,39% | 0,256426 | 0,00273357 | 0,00027335 | ||
08/06/2026, 08:29:42 | 80 | 9.254.382 16,83% | 0,482457 | 0,00446484 | 0,00044648 | ||
08/06/2026, 08:29:42 | 78 | 10.535.085 19,16% | 0,13437 | 0,0014156 | 0,00014156 |
