Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 04:19:47 | 52 | 4.774.237 8,69% | 0,185782 | 0,00088696 | 0,00008869 | ||
04/06/2026, 04:19:46 | 55 | 6.703.563 12,19% | 0,119676 | 0,00080225 | 0,00008022 | ||
04/06/2026, 04:19:46 | 58 | 8.339.366 15,17% | 0,096719 | 0,00080657 | 0,00008065 | ||
04/06/2026, 04:19:46 | 55 | 5.830.687 10,61% | 0,098672 | 0,00057533 | 0,00005753 | ||
04/06/2026, 04:19:45 | 74 | 7.261.729 13,21% | 0,080689 | 0,00058594 | 0,00005859 | ||
04/06/2026, 04:19:45 | 51 | 3.795.545 6,91% | 0,25159 | 0,00095492 | 0,00009549 | ||
04/06/2026, 04:19:44 | 41 | 7.780.933 14,15% | 0,08661 | 0,0006739 | 0,00006739 | ||
04/06/2026, 04:19:44 | 41 | 4.138.644 7,53% | 0,077675 | 0,00032147 | 0,00003214 | ||
04/06/2026, 04:19:43 | 41 | 5.177.599 9,42% | 0,075137 | 0,00038903 | 0,0000389 | ||
04/06/2026, 04:19:43 | 55 | 6.648.615 12,09% | 0,157393 | 0,00104644 | 0,00010464 | ||
04/06/2026, 04:19:42 | 55 | 7.073.007 12,87% | 0,119603 | 0,00084595 | 0,00008459 | ||
04/06/2026, 04:19:42 | 58 | 8.087.458 14,71% | 0,104471 | 0,00084491 | 0,00008449 | ||
04/06/2026, 04:19:41 | 56 | 9.119.711 16,59% | 0,062832 | 0,000573 | 0,0000573 | ||
04/06/2026, 04:19:41 | 38 | 5.677.054 10,33% | 0,089502 | 0,00050811 | 0,00005081 | ||
04/06/2026, 04:19:41 | 42 | 6.063.974 11,03% | 0,092174 | 0,00055894 | 0,00005589 | ||
04/06/2026, 04:19:40 | 45 | 13.186.352 23,98% | 0,158201 | 0,0020861 | 0,00020861 | ||
04/06/2026, 04:19:40 | 51 | 5.155.205 9,38% | 0,084608 | 0,00043617 | 0,00004361 | ||
04/06/2026, 04:19:39 | 74 | 9.472.439 17,23% | 0,091441 | 0,00086617 | 0,00008661 | ||
04/06/2026, 04:19:39 | 71 | 7.157.312 13,02% | 0,202375 | 0,00144846 | 0,00014484 | ||
04/06/2026, 04:19:38 | 48 | 5.578.319 10,15% | 0,184454 | 0,00102894 | 0,00010289 |
