Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 06:56:52 | 68 | 7.741.053 14,08% | 0,063786 | 0,00049377 | 0,00004937 | ||
04/06/2026, 06:56:52 | 59 | 5.967.687 10,86% | 0,100772 | 0,00060137 | 0,00006013 | ||
04/06/2026, 06:56:51 | 58 | 4.989.093 9,08% | 0,060261 | 0,00030064 | 0,00003006 | ||
04/06/2026, 06:56:51 | 58 | 7.394.722 13,45% | 0,058678 | 0,0004339 | 0,00004339 | ||
04/06/2026, 06:56:50 | 43 | 8.491.374 15,44% | 0,058335 | 0,00049534 | 0,00004953 | ||
04/06/2026, 06:56:50 | 76 | 15.830.673 28,79% | 0,083442 | 0,00132095 | 0,00013209 | ||
04/06/2026, 06:56:50 | 62 | 6.926.648 12,6% | 0,258935 | 0,00179355 | 0,00017935 | ||
04/06/2026, 06:56:49 | 67 | 7.642.761 13,9% | 0,18581 | 0,0014201 | 0,00014201 | ||
04/06/2026, 06:56:49 | 88 | 10.439.427 18,99% | 0,080635 | 0,00084178 | 0,00008417 | ||
04/06/2026, 06:56:48 | 69 | 13.435.420 24,43% | 0,101385 | 0,00136215 | 0,00013621 | ||
04/06/2026, 06:56:48 | 73 | 22.225.377 40,41% | 0,05366 | 0,00119263 | 0,00011926 | ||
04/06/2026, 06:56:47 | 66 | 8.246.537 15% | 0,113978 | 0,00093992 | 0,00009399 | ||
04/06/2026, 06:56:47 | 61 | 7.981.280 14,52% | 0,077893 | 0,00062169 | 0,00006216 | ||
04/06/2026, 06:56:46 | 86 | 10.329.506 18,79% | 0,066622 | 0,00068818 | 0,00006881 | ||
04/06/2026, 06:56:46 | 77 | 12.937.518 23,53% | 0,063053 | 0,00081575 | 0,00008157 | ||
04/06/2026, 06:56:46 | 123 | 24.420.576 44,41% | 0,056433 | 0,00137813 | 0,00013781 | ||
04/06/2026, 06:56:45 | 161 | 20.249.713 36,82% | 0,060331 | 0,0012217 | 0,00012217 | ||
04/06/2026, 06:56:45 | 66 | 5.763.379 10,48% | 0,076462 | 0,00044068 | 0,00004406 | ||
04/06/2026, 06:56:44 | 50 | 6.866.019 12,49% | 0,06869 | 0,00047163 | 0,00004716 | ||
04/06/2026, 06:56:44 | 47 | 15.211.397 27,66% | 0,053574 | 0,00081494 | 0,00008149 |
