Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 81 | $0,12 | $1,02 | $128.374.021,91 | $5.601,44 | 11/05/2026, 20:37:36 | |||
| 82 | $1,1 | $161,47 | $24.045,9 | $0 | 14/07/2023, 17:17:51 | |||
| 83 | < $0,01 | $31,66 | $10.650,94 | $0 | 01/09/2024, 21:35:18 | |||
| 84 | < $0,01 | $2,8 | $10.623,33 | $0 | 27/08/2024, 01:46:48 | |||
| 85 | < $0,01 | $1,25 | $10.625,76 | $0 | 27/08/2024, 01:50:33 | |||
| 86 | $1 | $13,19 | $46.998.590 | -- | 01/12/2025, 22:38:21 | |||
| 87 | $0,99 | $216,49 | $185.312.518,08 | $87.657.574,94 | 06/06/2026, 00:34:21 | |||
| 88 | < $0,01 | $225,05 | $16.561,69 | $9.812,39 | 12/04/2026, 23:55:06 | |||
| 89 | < $0,01 | $28,23 | $16.289,1 | $9.702,66 | 16/04/2026, 04:08:30 | |||
| 90 | < $0,01 | $8,14 | $11.498,67 | $8.725,59 | 17/08/2024, 13:42:36 | |||
| 91 | < $0,01 | $54,72 | $11.300,93 | $8.709,47 | 19/03/2025, 12:52:00 | |||
| 92 | < $0,01 | $14,7 | $10.787,3 | $8.562,38 | 13/07/2025, 22:05:27 | |||
| 93 | < $0,01 | $1,28 | $11.482,27 | $3.962,08 | 01/10/2022, 17:50:27 | |||
| 94 | $0,05 | $72.566,98 | $164.015.983,66 | $3.640,91 | 04/07/2021, 03:32:06 | |||
| 95 | < $0,01 | $7,52 | $93.086,94 | $3.287,62 | 02/08/2022, 17:44:30 | |||
| 96 | $0,12 | $11,06 | $27.297,4 | $2.069,58 | 14/06/2022, 21:16:39 | |||
| 97 | < $0,01 | $91,21 | $19.240,84 | $1.718,5 | 24/09/2021, 20:50:57 | |||
| 98 | $0,99 | $1.857,78 | $1.198.196,43 | $1.446,35 | 25/05/2026, 17:42:27 | |||
| 99 | $0,08 | $255,33 | $1.999.601.724,55 | $1.325,94 | 07/01/2026, 15:26:42 | |||
| 100 | < $0,01 | $34.705,17 | $862.463.887,74 | $1.108,33 | 26/06/2023, 20:15:57 |


