Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 121 | $0,01 | $19,65 | $2.061.480,03 | $74,72 | 20/05/2021, 15:17:39 | |||
| 122 | $0,04 | $755,95 | $5.235.364,7 | $64,69 | 07/06/2021, 14:50:33 | |||
| 123 | $0,08 | $3,28 | $885,4 | $35,9 | 29/06/2021, 14:33:00 | |||
| 124 | < $0,01 | $4,36 | $8.150,04 | $35,59 | 11/07/2019, 21:05:39 | |||
| 125 | $1 | < $0,01 | $100.122.339.441,25 | $31,5 | 30/01/2026, 16:28:48 | |||
| 126 | $34,92 | $8.274,11 | $2.771.806.901,62 | $24,42 | 10/08/2022, 23:32:54 | |||
| 127 | $835,08 | $1.077.924,68 | $549.609.321,13 | $20,4 | 05/12/2020, 16:29:45 | |||
| 128 | < $0,01 | $153.043,3 | $4.001.253 | $20,17 | 03/08/2021, 21:01:48 | |||
| 129 | $0,01 | $6,2 | $46,38 | $19,68 | 10/07/2021, 11:34:36 | |||
| 130 | $0,54 | $90.481,29 | $87.290.404,91 | $13,81 | 22/05/2025, 19:54:06 | |||
| 131 | $0,99 | $98,87 | $9.989.702,96 | $12,28 | 06/05/2026, 18:35:00 | |||
| 132 | $0,82 | $1.051,69 | $82.353,75 | $3,92 | 17/01/2021, 00:44:57 |








