Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31.05.2026, 09:59:58 | 110 | 7 960 403 19,91% | 0,009989 | 0,00007951 | 0,000046 | ||
31.05.2026, 09:59:57 | 1 | 255 580 0,64% | 0,006841 | 0,00000174 | 0,00000149 | ||
31.05.2026, 09:59:55 | 45 | 1 480 218 3,71% | 0,017369 | 0,00002571 | 0,00000871 | ||
31.05.2026, 09:59:54 | 72 | 2 708 747 6,78% | 0,110482 | 0,00029926 | 0,000016 | ||
31.05.2026, 09:59:53 | 48 | 6 385 252 15,97% | 0,009282 | 0,00005927 | 0,00003746 | ||
31.05.2026, 09:59:52 | 63 | 1 848 833 4,63% | 0,012246 | 0,00002264 | 0,00001091 | ||
31.05.2026, 09:59:52 | 28 | 1 520 864 3,81% | 0,195985 | 0,00029806 | 0,00000904 | ||
31.05.2026, 09:59:51 | 6 | 4 642 186 11,61% | 0,009122 | 0,00004235 | 0,00002754 | ||
31.05.2026, 09:59:50 | 10 | 2 376 779 5,95% | 0,066842 | 0,00015887 | 0,00001416 | ||
31.05.2026, 09:59:49 | 13 | 1 031 831 2,58% | 0,015913 | 0,00001641 | 0,0000062 | ||
31.05.2026, 09:59:48 | 6 | 8 968 992 22,43% | 0,007774 | 0,00006973 | 0,00005314 | ||
31.05.2026, 09:59:47 | 14 | 1 326 996 3,32% | 0,019897 | 0,0000264 | 0,00000792 | ||
31.05.2026, 09:59:46 | 12 | 11 717 815 29,3% | 0,008063 | 0,00009448 | 0,00006842 | ||
31.05.2026, 09:59:45 | 8 | 5 290 647 13,23% | 0,010153 | 0,00005371 | 0,00003077 | ||
31.05.2026, 09:59:44 | 10 | 1 351 192 3,38% | 0,024398 | 0,00003296 | 0,00000791 | ||
31.05.2026, 09:59:43 | 2 | 104 122 0,27% | 0,026051 | 0,00000271 | 0,00000061 | ||
31.05.2026, 09:59:42 | 5 | 9 734 831 24,34% | 0,00679 | 0,0000661 | 0,00005674 | ||
31.05.2026, 09:59:41 | 9 | 805 766 2,02% | 0,029724 | 0,00002395 | 0,00000474 | ||
31.05.2026, 09:59:40 | 4 | 642 900 1,61% | 0,019121 | 0,00001229 | 0,00000381 | ||
31.05.2026, 09:59:39 | 24 | 5 558 328 13,9% | 0,009976 | 0,00005545 | 0,00003286 |
