Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 31.05.2026, 18:24:15 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 31.05.2026, 18:13:49 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 31.05.2026, 18:00:39 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 31.05.2026, 17:49:39 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 31.05.2026, 17:35:23 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 31.05.2026, 17:25:19 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 31.05.2026, 17:06:49 | 2,5 | 0,00001797 | |||||
swapExactAmountIn | 31.05.2026, 16:55:55 | 2,5 | 0,00000152 | |||||
addLiquidityETH | 31.05.2026, 16:55:03 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 31.05.2026, 16:40:33 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 31.05.2026, 16:29:43 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 31.05.2026, 16:15:13 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 31.05.2026, 16:05:39 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 31.05.2026, 15:50:53 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 31.05.2026, 15:41:13 | 2,5 | 0,00001797 | |||||
0x810c705b | 31.05.2026, 15:37:35 | 2,5 | 0,00000968 | |||||
addLiquidityETH | 31.05.2026, 15:25:09 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 31.05.2026, 15:16:23 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 31.05.2026, 15:01:03 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 31.05.2026, 14:51:37 | 2,5 | 0,00001797 |
