Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 12:34:08 | 2 | 2 | 0,000007 | 0,000007 | ||
02.06.2026, 12:34:08 | 3 | 2 | 0,25460409 | 0,00001005 | ||
02.06.2026, 12:34:08 | 1 | 5 | 0,13116731 | 0,0000142 | ||
02.06.2026, 12:34:08 | 1 | 2 | 0,1448127 | 0,0000027 | ||
02.06.2026, 12:34:08 | 1 | 2 | 1,90000228 | 0,00000228 | ||
02.06.2026, 12:34:08 | 1 | 2 | 1,12043949 | 0,00000226 | ||
02.06.2026, 12:34:08 | 1 | 2 | 0,0000047 | 0,0000047 | ||
02.06.2026, 12:34:08 | 1 | 2 | 0,22800215 | 0,00000226 | ||
02.06.2026, 12:34:08 | 1 | 2 | 0,00000472 | 0,00000472 | ||
02.06.2026, 12:34:08 | 1 | 2 | 0,00708408 | 0,00000226 | ||
02.06.2026, 12:34:08 | 1 | 2 | 0,03316539 | 0,00000227 | ||
02.06.2026, 12:34:08 | 1 | 2 | 0,00680094 | 0,00000226 | ||
02.06.2026, 12:34:08 | 1 | 2 | 0,00000295 | 0,00000295 | ||
02.06.2026, 12:34:08 | 1 | 5 | 0,03644594 | 0,00000327 | ||
02.06.2026, 12:34:08 | 1 | 9 | 0,05815441 | 0,00002426 | ||
02.06.2026, 12:34:08 | 1 | 2 | 0,2318627 | 0,0000027 | ||
02.06.2026, 12:34:08 | 6 | 1 | 0,88110207 | 0,0000334 | ||
02.06.2026, 12:34:08 | 4 | 5 | 0,00470848 | 0,00000853 | ||
02.06.2026, 12:34:08 | 1 | 2 | 1,39627913 | 0,00000226 | ||
02.06.2026, 12:34:08 | 1 | 2 | 0,00402093 | 0,00000226 |
