Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 02:10:43 | 63 | 11 512 867 20,94% | 0,119492 | 0,00137569 | 0,00013756 | ||
30.05.2026, 02:10:43 | 56 | 6 889 816 12,53% | 0,140351 | 0,00096699 | 0,00009669 | ||
30.05.2026, 02:10:42 | 60 | 6 346 734 11,54% | 0,089508 | 0,00056808 | 0,0000568 | ||
30.05.2026, 02:10:42 | 59 | 7 148 976 13% | 0,08819 | 0,00063047 | 0,00006304 | ||
30.05.2026, 02:10:42 | 59 | 7 887 134 14,35% | 0,39319 | 0,00310114 | 0,00031011 | ||
30.05.2026, 02:10:41 | 72 | 9 176 832 16,69% | 0,267801 | 0,00245757 | 0,00024575 | ||
30.05.2026, 02:10:41 | 63 | 8 851 656 16,1% | 0,117997 | 0,00104447 | 0,00010444 | ||
30.05.2026, 02:10:40 | 77 | 11 516 810 20,94% | 0,124226 | 0,00143069 | 0,00014306 | ||
30.05.2026, 02:10:40 | 71 | 6 910 171 12,57% | 0,239988 | 0,00165836 | 0,00016583 | ||
30.05.2026, 02:10:39 | 52 | 5 642 814 10,26% | 0,169352 | 0,00095562 | 0,00009556 | ||
30.05.2026, 02:10:39 | 50 | 7 995 899 14,54% | 0,150075 | 0,00119999 | 0,00011999 | ||
30.05.2026, 02:10:38 | 55 | 4 368 415 7,95% | 0,18623 | 0,00081353 | 0,00008135 | ||
30.05.2026, 02:10:38 | 64 | 5 767 450 10,49% | 0,078169 | 0,00045083 | 0,00004508 | ||
30.05.2026, 02:10:37 | 69 | 8 434 106 15,34% | 0,07186 | 0,00060607 | 0,0000606 | ||
30.05.2026, 02:10:37 | 74 | 11 730 004 21,33% | 0,079004 | 0,00092672 | 0,00009267 | ||
30.05.2026, 02:10:37 | 91 | 10 306 320 18,74% | 0,10635 | 0,00109608 | 0,0001096 | ||
30.05.2026, 02:10:36 | 76 | 8 258 279 15,02% | 0,083166 | 0,00068681 | 0,00006868 | ||
30.05.2026, 02:10:36 | 87 | 13 855 006 25,2% | 0,07135 | 0,00098856 | 0,00009885 | ||
30.05.2026, 02:10:35 | 128 | 16 849 303 30,64% | 0,102848 | 0,00173292 | 0,00017329 | ||
30.05.2026, 02:10:35 | 100 | 12 248 400 22,27% | 0,079394 | 0,00097245 | 0,00009724 |
