Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06.06.2026, 02:55:04 | 110 | 11 419 711 20,77% | 0,201071 | 0,00229617 | 0,00022961 | ||
06.06.2026, 02:55:04 | 112 | 13 671 754 24,86% | 0,217133 | 0,00296859 | 0,00029685 | ||
06.06.2026, 02:55:03 | 90 | 8 978 636 16,33% | 0,104929 | 0,00094212 | 0,00009421 | ||
06.06.2026, 02:55:03 | 134 | 18 202 873 33,1% | 0,123005 | 0,00223905 | 0,0002239 | ||
06.06.2026, 02:55:03 | 106 | 12 255 367 22,29% | 0,120014 | 0,00147081 | 0,00014708 | ||
06.06.2026, 02:55:02 | 157 | 22 247 882 40,46% | 0,160359 | 0,00356764 | 0,00035676 | ||
06.06.2026, 02:55:02 | 141 | 20 440 625 37,17% | 0,12837 | 0,00262398 | 0,00026239 | ||
06.06.2026, 02:55:01 | 286 | 27 185 230 49,43% | 0,141973 | 0,00385956 | 0,00038595 | ||
06.06.2026, 02:55:01 | 48 | 13 054 320 23,74% | 0,76676 | 0,01000953 | 0,00100095 | ||
06.06.2026, 02:55:00 | 176 | 20 637 825 37,53% | 0,185943 | 0,00383747 | 0,00038374 | ||
06.06.2026, 02:55:00 | 33 | 5 032 197 9,15% | 0,611256 | 0,00307596 | 0,00030759 | ||
06.06.2026, 02:54:59 | 69 | 11 125 805 20,23% | 0,139187 | 0,00154856 | 0,00015485 | ||
06.06.2026, 02:54:59 | 86 | 14 133 861 25,7% | 0,109931 | 0,00155375 | 0,00015537 | ||
06.06.2026, 02:54:58 | 71 | 10 313 308 18,76% | 0,093793 | 0,00096731 | 0,00009673 | ||
06.06.2026, 02:54:58 | 87 | 11 524 142 20,96% | 0,185155 | 0,00213376 | 0,00021337 | ||
06.06.2026, 02:54:58 | 87 | 11 269 215 20,49% | 0,090716 | 0,0010223 | 0,00010223 | ||
06.06.2026, 02:54:57 | 86 | 11 177 397 20,33% | 0,087018 | 0,00097263 | 0,00009726 | ||
06.06.2026, 02:54:57 | 77 | 12 744 689 23,18% | 0,139111 | 0,00177293 | 0,00017729 | ||
06.06.2026, 02:54:56 | 101 | 12 781 286 23,24% | 0,094565 | 0,00120866 | 0,00012086 | ||
06.06.2026, 02:54:56 | 113 | 18 908 640 34,38% | 0,122759 | 0,00232121 | 0,00023212 |
