Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31.05.2026, 15:30:52 | 71 | 8 111 369 14,75% | 0,093114 | 0,00075528 | 0,00007552 | ||
31.05.2026, 15:30:52 | 97 | 11 669 550 21,22% | 0,131485 | 0,00153437 | 0,00015343 | ||
31.05.2026, 15:30:51 | 74 | 12 364 064 22,49% | 0,070662 | 0,00087366 | 0,00008736 | ||
31.05.2026, 15:30:51 | 75 | 20 318 399 36,95% | 0,144855 | 0,00294323 | 0,00029432 | ||
31.05.2026, 15:30:50 | 62 | 9 281 931 16,88% | 0,070293 | 0,00065246 | 0,00006524 | ||
31.05.2026, 15:30:50 | 81 | 8 799 396 16% | 0,100665 | 0,00088579 | 0,00008857 | ||
31.05.2026, 15:30:49 | 71 | 14 122 551 25,68% | 0,091099 | 0,00128655 | 0,00012865 | ||
31.05.2026, 15:30:49 | 87 | 11 642 886 21,17% | 0,066829 | 0,00077809 | 0,0000778 | ||
31.05.2026, 15:30:49 | 72 | 11 021 799 20,04% | 0,095486 | 0,00105243 | 0,00010524 | ||
31.05.2026, 15:30:48 | 142 | 25 565 332 46,49% | 0,071796 | 0,0018355 | 0,00018355 | ||
31.05.2026, 15:30:48 | 9 | 7 840 261 14,26% | 0,252078 | 0,00197636 | 0,00019763 | ||
31.05.2026, 15:30:47 | 81 | 9 874 282 17,96% | 0,088395 | 0,00087284 | 0,00008728 | ||
31.05.2026, 15:30:47 | 82 | 12 957 346 23,56% | 0,072492 | 0,0009393 | 0,00009393 | ||
31.05.2026, 15:30:46 | 88 | 15 589 269 28,35% | 0,07955 | 0,00124013 | 0,00012401 | ||
31.05.2026, 15:30:46 | 73 | 9 139 516 16,62% | 0,239679 | 0,00219055 | 0,00021905 | ||
31.05.2026, 15:30:45 | 71 | 8 887 203 16,16% | 0,076802 | 0,00068255 | 0,00006825 | ||
31.05.2026, 15:30:45 | 142 | 11 553 784 21,01% | 0,115052 | 0,00132929 | 0,00013292 | ||
31.05.2026, 15:30:45 | 121 | 21 408 945 38,93% | 0,091931 | 0,00196814 | 0,00019681 | ||
31.05.2026, 15:30:44 | 87 | 15 700 121 28,55% | 0,084063 | 0,0013198 | 0,00013198 | ||
31.05.2026, 15:30:44 | 79 | 18 113 545 32,94% | 0,077607 | 0,00140574 | 0,00014057 |
