Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01.06.2026, 23:32:36 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025006 | 0,00381 | ||
01.06.2026, 23:32:33 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025006 | 0,00381 | ||
01.06.2026, 23:32:31 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025004 | 0,00381 | ||
01.06.2026, 23:32:28 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
01.06.2026, 23:32:28 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025006 | 0,00381 | ||
01.06.2026, 23:32:22 | 1 | 967 | 40 271 0,01% | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
01.06.2026, 23:32:20 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
01.06.2026, 23:32:02 | 1 | 1704 | 708 261 0,01% | 281 474 976 710 655 | 1,025023 | 0,000508 | ||
01.06.2026, 23:32:01 | 1 | 1480 | 539 866 0,01% | 281 474 976 710 655 | 1,025006 | 0,000387 | ||
01.06.2026, 23:32:00 | 1 | 1704 | 583 752 0,01% | 281 474 976 710 655 | 1,025006 | 0,000418 | ||
01.06.2026, 23:31:47 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,025522 | 0,000028 | ||
01.06.2026, 23:31:43 | 1 | 967 | 40 271 0,01% | 281 474 976 710 655 | 1,02558 | 0,000028 | ||
01.06.2026, 23:31:37 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025009 | 0,00381 | ||
01.06.2026, 23:31:32 | 1 | 3368 | 5 311 212 0,01% | 281 474 976 710 655 | 1,025009 | 0,00381 | ||
01.06.2026, 23:31:29 | 1 | 3368 | 5 311 212 0,01% | 281 474 976 710 655 | 1,025009 | 0,00381 | ||
01.06.2026, 23:31:28 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
01.06.2026, 23:31:27 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025009 | 0,00381 | ||
01.06.2026, 23:31:24 | 1 | 3368 | 5 311 212 0,01% | 281 474 976 710 655 | 1,025008 | 0,00381 | ||
01.06.2026, 23:31:22 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,025009 | 0,000028 | ||
01.06.2026, 23:31:17 | 2 | 1538 | 134 765 0,01% | 281 474 976 710 655 | 1,025008 | 0,000096 |
