Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 15:50:52 | 2 | 821 | 21 000 0,01% | 1800 | ||
08.06.2026, 15:50:52 | 2 | 1073 | 70 017 0,01% | 1800 | ||
08.06.2026, 15:50:51 | 2 | 1073 | 70 017 0,01% | 1800 | ||
08.06.2026, 15:50:51 | 2 | 816 | 21 000 0,01% | 1800 | ||
08.06.2026, 15:50:50 | 2 | 1073 | 70 017 0,01% | 1800 | ||
08.06.2026, 15:50:48 | 2 | 1072 | 70 017 0,01% | 1800 | ||
08.06.2026, 15:50:47 | 2 | 816 | 21 000 0,01% | 1800 | ||
08.06.2026, 15:50:47 | 2 | 1074 | 70 137 0,01% | 1800 | ||
08.06.2026, 15:50:45 | 2 | 1072 | 70 017 0,01% | 1800 | ||
08.06.2026, 15:50:45 | 2 | 1147 | 103 464 0,01% | 1800 | ||
08.06.2026, 15:50:44 | 2 | 816 | 21 000 0,01% | 1800 | ||
08.06.2026, 15:50:43 | 2 | 1079 | 70 005 0,01% | 1800 | ||
08.06.2026, 15:50:42 | 2 | 1073 | 70 017 0,01% | 1800 | ||
08.06.2026, 15:50:41 | 2 | 1072 | 70 017 0,01% | 1800 | ||
08.06.2026, 15:50:40 | 2 | 816 | 21 000 0,01% | 1800 | ||
08.06.2026, 15:50:40 | 2 | 1080 | 70 017 0,01% | 1800 | ||
08.06.2026, 15:50:40 | 2 | 1078 | 70 017 0,01% | 1800 | ||
08.06.2026, 15:50:39 | 2 | 1073 | 70 005 0,01% | 1800 | ||
08.06.2026, 15:50:38 | 2 | 1073 | 70 017 0,01% | 1800 | ||
08.06.2026, 15:50:38 | 2 | 1072 | 70 017 0,01% | 1800 |
