Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe7675bc0 | 01.06.2026, 20:05:42 | 0POL | 0,63257974 | |||||
0x3829cab1 | 01.06.2026, 20:05:42 | 0POL | 0,13757304 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.06.2026, 20:05:42 | 0POL | 0,40148028 | |||||
transfer | 01.06.2026, 20:05:42 | 0POL | 0,05341499 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.06.2026, 20:05:42 | 0POL | 0,40148028 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.06.2026, 20:05:42 | 0POL | 0,41388796 | |||||
claimInterest | 01.06.2026, 20:05:42 | 0POL | 0,14917393 | |||||
0x3829cab1 | 01.06.2026, 20:05:42 | 0POL | 0,13757304 | |||||
transfer | 01.06.2026, 20:05:42 | 0POL | 0,03642749 | |||||
redeemPositions | 01.06.2026, 20:05:41 | 0POL | 0,00828261 | |||||
redeemPositions | 01.06.2026, 20:05:41 | 0POL | 0,03906035 | |||||
0x3829cab1 | 01.06.2026, 20:05:41 | 0POL | 0,04973889 | |||||
POL transfer | 01.06.2026, 20:05:41 | 0,01601398 | 0,00610206 | |||||
POL transfer | 01.06.2026, 20:05:41 | 60,71138074 | 0,00611925 | |||||
mergePositions | 01.06.2026, 20:05:41 | 0POL | 0,03740863 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.06.2026, 20:05:41 | 0POL | 0,07288779 | |||||
0xd9e7c316 | 01.06.2026, 20:05:41 | 0POL | 0,04872321 | |||||
execTransaction | 01.06.2026, 20:05:41 | 0POL | 0,1142106 | |||||
mintBatch | 01.06.2026, 20:05:41 | 0POL | 0,01966528 | |||||
claimInterest | 01.06.2026, 20:05:41 | 0POL | 0,05964759 |
