İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
claimPayout | 30.05.2026 03:26:05 | 0ETH | 0,00000078 | |||||
handleOps | 30.05.2026 03:26:05 | 0ETH | 0,0000029 | |||||
mint | 30.05.2026 03:26:05 | 0ETH | 0,00000106 | |||||
handleOps | 30.05.2026 03:26:05 | 0ETH | 0,00000106 | |||||
execute | 30.05.2026 03:26:05 | 0ETH | 0,00000124 | |||||
requestPriceCallback | 30.05.2026 03:26:05 | 0ETH | 0,00000283 | |||||
0x0000003f | 30.05.2026 03:26:05 | < 0,00000001 | 0,00000122 | |||||
0xeffbec13 | 30.05.2026 03:26:05 | 0,2 | 0,00000611 | |||||
0x0ddd588d | 30.05.2026 03:26:05 | 0ETH | 0,00000072 | |||||
0x9de6380b | 30.05.2026 03:26:05 | 0ETH | 0,00000061 | |||||
0xc7e3ec2c | 30.05.2026 03:26:05 | 0ETH | 0,00000018 | |||||
removeLiquidity | 30.05.2026 03:26:05 | 0ETH | 0,00000237 | |||||
approve | 30.05.2026 03:26:05 | 0ETH | 0,00000029 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 30.05.2026 03:26:05 | 0ETH | 0,00000078 | |||||
approve | 30.05.2026 03:26:05 | 0ETH | 0,00000029 | |||||
approve | 30.05.2026 03:26:05 | 0ETH | 0,00000017 | |||||
ETH transfer | 30.05.2026 03:26:05 | < 0,00000001 | 0,00000013 | |||||
claimRewards | 30.05.2026 03:26:05 | 0ETH | 0,00000031 | |||||
execute | 30.05.2026 03:26:05 | 0ETH | 0,00000071 | |||||
0x810c705b | 30.05.2026 03:26:05 | 0ETH | 0,00000244 |
