İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
execute | 30.05.2026 06:01:11 | 0ETH | 0,00000015 | |||||
exactInputSingle | 30.05.2026 06:01:11 | 0ETH | 0,00000106 | |||||
aggregate3 | 30.05.2026 06:01:11 | 0ETH | 0,00000463 | |||||
updatePrices | 30.05.2026 06:01:11 | 0ETH | 0,00000016 | |||||
0x55f2b10b | 30.05.2026 06:01:11 | 0,00003682 | 0,0000062 | |||||
execute | 30.05.2026 06:01:11 | 0,06 | 0,00000073 | |||||
handleOps | 30.05.2026 06:01:11 | 0ETH | 0,00000318 | |||||
swap | 30.05.2026 06:01:11 | 0ETH | 0,00000105 | |||||
multicall | 30.05.2026 06:01:11 | 0ETH | 0,00000198 | |||||
ETH transfer | 30.05.2026 06:01:11 | 0,26927482 | 0,00000031 | |||||
0x9de6380b | 30.05.2026 06:01:11 | 0ETH | 0,00000017 | |||||
BrrrrrrrrrrrrrZ2826820544 | 30.05.2026 06:01:11 | 0ETH | 0,00000067 | |||||
execute | 30.05.2026 06:01:11 | 0ETH | 0,00000015 | |||||
0x02dbe483 | 30.05.2026 06:01:11 | 0ETH | 0,00000033 | |||||
0x630002c7 | 30.05.2026 06:01:11 | 0ETH | 0,00000014 | |||||
redeemPositions | 30.05.2026 06:01:11 | 0ETH | 0,00000061 | |||||
handleOps | 30.05.2026 06:01:11 | 0ETH | 0,000001 | |||||
handleOps | 30.05.2026 06:01:11 | 0ETH | 0,00000318 | |||||
handleOps | 30.05.2026 06:01:11 | 0ETH | 0,00000183 | |||||
execute | 30.05.2026 06:01:11 | 0ETH | 0,00000112 |
