Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026، 07:09:02 | 1 | 968 | 237,776 0.01% | 281,474,976,710,655 | 2.5 | 0.000416 | ||
05/06/2026، 07:09:01 | 1 | 936 | 219,317 0.01% | 281,474,976,710,655 | 2.5 | 0.000383 | ||
05/06/2026، 07:08:57 | 1 | 941 | 232,178 0.01% | 281,474,976,710,655 | 1.001763 | 0.000162 | ||
05/06/2026، 07:08:57 | 1 | 941 | 257,366 0.01% | 281,474,976,710,655 | 1.16642 | 0.00021 | ||
05/06/2026، 07:08:56 | 1 | 936 | 185,773 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
05/06/2026، 07:08:51 | 1 | 968 | 237,776 0.01% | 281,474,976,710,655 | 2.5 | 0.000416 | ||
05/06/2026، 07:08:50 | 1 | 936 | 228,751 0.01% | 281,474,976,710,655 | 2.5 | 0.0004 | ||
05/06/2026، 07:08:50 | 1 | 941 | 257,366 0.01% | 281,474,976,710,655 | 1.03488 | 0.000186 | ||
05/06/2026، 07:08:45 | 1 | 936 | 185,773 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
05/06/2026، 07:08:39 | 1 | 936 | 192,580 0.01% | 281,474,976,710,655 | 2.5 | 0.000337 | ||
05/06/2026، 07:08:38 | 1 | 936 | 233,886 0.01% | 281,474,976,710,655 | 2.5 | 0.000409 | ||
05/06/2026، 07:08:33 | 1 | 936 | 188,451 0.01% | 281,474,976,710,655 | 2.5 | 0.000329 | ||
05/06/2026، 07:08:28 | 1 | 936 | 192,620 0.01% | 281,474,976,710,655 | 2.5 | 0.000337 | ||
05/06/2026، 07:08:27 | 1 | 936 | 221,329 0.01% | 281,474,976,710,655 | 2.5 | 0.000387 | ||
05/06/2026، 07:08:22 | 1 | 936 | 188,451 0.01% | 281,474,976,710,655 | 2.5 | 0.000329 | ||
05/06/2026، 07:08:17 | 1 | 942 | 240,914 0.01% | 281,474,976,710,655 | 6.101614 | 0.001028 | ||
05/06/2026، 07:08:17 | 1 | 936 | 185,788 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
05/06/2026، 07:08:16 | 1 | 936 | 221,279 0.01% | 281,474,976,710,655 | 2.5 | 0.000387 | ||
05/06/2026، 07:08:11 | 1 | 936 | 188,451 0.01% | 281,474,976,710,655 | 2.5 | 0.000329 | ||
05/06/2026، 07:08:06 | 1 | 914 | 352,320 0.01% | 281,474,976,710,655 | 9.000466 | 0.002219 |
