Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/06/2026، 07:07:31 | 1 | 936 | 192,620 0.01% | 281,474,976,710,655 | 2.5 | 0.000337 | ||
05/06/2026، 07:07:30 | 1 | 936 | 221,178 0.01% | 281,474,976,710,655 | 2.5 | 0.000387 | ||
05/06/2026، 07:07:27 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.02534 | 0.000041 | ||
05/06/2026، 07:07:25 | 1 | 942 | 72,100 0.01% | 281,474,976,710,655 | 4.402983 | 0.000222 | ||
05/06/2026، 07:07:25 | 1 | 942 | 250,418 0.01% | 281,474,976,710,655 | 5.017495 | 0.000879 | ||
05/06/2026، 07:07:25 | 1 | 936 | 187,568 0.01% | 281,474,976,710,655 | 2.5 | 0.000328 | ||
05/06/2026، 07:07:20 | 1 | 936 | 185,788 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
05/06/2026، 07:07:19 | 1 | 940 | 241,038 0.01% | 281,474,976,710,655 | 1.027459 | 0.000173 | ||
05/06/2026، 07:07:19 | 1 | 936 | 221,401 0.01% | 281,474,976,710,655 | 2.5 | 0.000387 | ||
05/06/2026، 07:07:18 | 1 | 942 | 257,236 0.01% | 281,474,976,710,655 | 4.707887 | 0.000847 | ||
05/06/2026، 07:07:13 | 1 | 936 | 185,725 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
05/06/2026، 07:07:08 | 1 | 936 | 187,568 0.01% | 281,474,976,710,655 | 2.5 | 0.000328 | ||
05/06/2026، 07:06:54 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001355 | 0.000014 | ||
05/06/2026، 07:06:41 | 1 | 989 | 52,796 0.01% | 281,474,976,710,655 | 1.380429 | 0.000051 | ||
05/06/2026، 07:06:41 | 1 | 900 | 384,171 0.01% | 281,474,976,710,655 | 1.025311 | 0.000275 | ||
05/06/2026، 07:06:23 | 1 | 738 | 78,644 0.01% | 281,474,976,710,655 | 1.001355 | 0.000055 | ||
05/06/2026، 07:06:03 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025756 | 0.000028 | ||
05/06/2026، 07:05:59 | 1 | 13,768 | 3,640,961 0.01% | 281,474,976,710,655 | 1.02531 | 0.002613 | ||
05/06/2026، 07:05:42 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025332 | 0.000041 | ||
05/06/2026، 07:05:40 | 10 | 3,607 | 449,443 0.01% | 281,474,976,710,655 | 1.015079 | 0.000319 |
