Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026، 04:04:53 | 47 | 8,002,585 20.01% | 40,000,000 | |
02/06/2026، 04:04:51 | 33 | 9,301,052 23.26% | 40,000,000 | |
02/06/2026، 04:04:49 | 31 | 7,306,399 18.27% | 40,000,000 | |
02/06/2026، 04:04:47 | 26 | 7,124,577 17.82% | 40,000,000 | |
02/06/2026، 04:04:45 | 33 | 11,587,020 28.97% | 40,000,000 | |
02/06/2026، 04:04:43 | 42 | 12,409,095 31.03% | 40,000,000 | |
02/06/2026، 04:04:41 | 31 | 7,805,073 19.52% | 40,000,000 | |
02/06/2026، 04:04:39 | 28 | 5,802,400 14.51% | 40,000,000 | |
02/06/2026، 04:04:37 | 30 | 7,625,113 19.07% | 40,000,000 | |
02/06/2026، 04:04:35 | 28 | 8,632,203 21.59% | 40,000,000 | |
02/06/2026، 04:04:33 | 36 | 10,669,738 26.68% | 40,000,000 | |
02/06/2026، 04:04:31 | 35 | 11,429,529 28.58% | 40,000,000 | |
02/06/2026، 04:04:29 | 28 | 6,005,906 15.02% | 40,000,000 | |
02/06/2026، 04:04:27 | 26 | 6,030,770 15.08% | 40,000,000 | |
02/06/2026، 04:04:25 | 29 | 9,338,004 23.35% | 40,000,000 | |
02/06/2026، 04:04:23 | 30 | 10,801,796 27.01% | 40,000,000 | |
02/06/2026، 04:04:21 | 33 | 10,114,796 25.29% | 40,000,000 | |
02/06/2026، 04:04:19 | 28 | 6,031,809 15.08% | 40,000,000 | |
02/06/2026، 04:04:17 | 29 | 6,581,482 16.46% | 40,000,000 | |
02/06/2026، 04:04:15 | 21 | 4,494,049 11.24% | 40,000,000 |
