Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026، 02:22:05 | 29 | 7,280,336 18.21% | 40,000,000 | |
02/06/2026، 02:22:03 | 30 | 7,304,778 18.27% | 40,000,000 | |
02/06/2026، 02:22:01 | 28 | 8,029,546 20.08% | 40,000,000 | |
02/06/2026، 02:21:59 | 24 | 4,577,695 11.45% | 40,000,000 | |
02/06/2026، 02:21:57 | 25 | 6,596,386 16.5% | 40,000,000 | |
02/06/2026، 02:21:55 | 35 | 9,543,348 23.86% | 40,000,000 | |
02/06/2026، 02:21:53 | 30 | 7,987,825 19.97% | 40,000,000 | |
02/06/2026، 02:21:51 | 46 | 12,334,784 30.84% | 40,000,000 | |
02/06/2026، 02:21:49 | 24 | 5,939,898 14.85% | 40,000,000 | |
02/06/2026، 02:21:47 | 24 | 4,445,808 11.12% | 40,000,000 | |
02/06/2026، 02:21:45 | 34 | 10,524,311 26.32% | 40,000,000 | |
02/06/2026، 02:21:43 | 33 | 7,311,599 18.28% | 40,000,000 | |
02/06/2026، 02:21:41 | 26 | 8,953,766 22.39% | 40,000,000 | |
02/06/2026، 02:21:39 | 22 | 5,035,387 12.59% | 40,000,000 | |
02/06/2026، 02:21:37 | 27 | 6,561,111 16.41% | 40,000,000 | |
02/06/2026، 02:21:35 | 33 | 9,326,537 23.32% | 40,000,000 | |
02/06/2026، 02:21:33 | 25 | 4,985,397 12.47% | 40,000,000 | |
02/06/2026، 02:21:31 | 25 | 7,146,840 17.87% | 40,000,000 | |
02/06/2026، 02:21:29 | 32 | 8,023,276 20.06% | 40,000,000 | |
02/06/2026، 02:21:27 | 32 | 7,413,470 18.54% | 40,000,000 |
