Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02/06/2026، 01:27:35 | 24 | 5,471,805 13.68% | 40,000,000 | |
02/06/2026، 01:27:33 | 33 | 9,734,812 24.34% | 40,000,000 | |
02/06/2026، 01:27:31 | 36 | 10,869,046 27.18% | 40,000,000 | |
02/06/2026، 01:27:29 | 45 | 9,036,310 22.6% | 40,000,000 | |
02/06/2026، 01:27:27 | 34 | 8,526,120 21.32% | 40,000,000 | |
02/06/2026، 01:27:25 | 26 | 15,564,565 38.92% | 40,000,000 | |
02/06/2026، 01:27:23 | 33 | 19,934,834 49.84% | 40,000,000 | |
02/06/2026، 01:27:21 | 35 | 7,890,510 19.73% | 40,000,000 | |
02/06/2026، 01:27:19 | 28 | 7,332,388 18.34% | 40,000,000 | |
02/06/2026، 01:27:17 | 33 | 9,380,572 23.46% | 40,000,000 | |
02/06/2026، 01:27:15 | 30 | 11,668,420 29.18% | 40,000,000 | |
02/06/2026، 01:27:13 | 29 | 8,003,262 20.01% | 40,000,000 | |
02/06/2026، 01:27:11 | 27 | 10,950,857 27.38% | 40,000,000 | |
02/06/2026، 01:27:09 | 26 | 7,476,510 18.7% | 40,000,000 | |
02/06/2026، 01:27:07 | 39 | 12,393,216 30.99% | 40,000,000 | |
02/06/2026، 01:27:05 | 29 | 8,020,241 20.06% | 40,000,000 | |
02/06/2026، 01:27:03 | 36 | 10,935,933 27.34% | 40,000,000 | |
02/06/2026، 01:27:01 | 31 | 9,393,955 23.49% | 40,000,000 | |
02/06/2026، 01:26:59 | 30 | 9,778,699 24.45% | 40,000,000 | |
02/06/2026، 01:26:57 | 31 | 7,302,973 18.26% | 40,000,000 |
