Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 02.12.28 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 02.12.25 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
29/05/2026, 02.12.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 02.12.19 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
29/05/2026, 02.12.16 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
29/05/2026, 02.12.13 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 02.12.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 02.12.07 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 02.12.04 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 02.12.01 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
29/05/2026, 02.11.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 02.11.55 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 02.11.52 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
29/05/2026, 02.11.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 02.11.46 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
29/05/2026, 02.11.43 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 02.11.40 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 02.11.37 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
29/05/2026, 02.11.34 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
29/05/2026, 02.11.31 | 0 | 612 | 0 | < 0,000001 |
